JVL Eclipse: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox machine |name = JVL Eclipse |image = 300px |caption = |type = Countertop |year = 2003 |generation = |software = iTouch 6+ |predecessor = Conquest |successor = }} === History === Released in 2006, the Eclipse was the next generation countertop cabinet by JVL sporting a futuristic design with a floating 15" flatscreen monitor. === Hardware === {| class="wikitable" ! !'''Original Hard..." |
No edit summary |
||
| Line 48: | Line 48: | ||
=== Reference === | === Reference === | ||
*[https://web.archive.org/web/20061101134138/http://www.jvl-ent.com/jvlcorp/manuals/it6_plus_manual.pdf iTouch6+ / Eclipse / Orion / Conquest Operator's Manual] | *[https://web.archive.org/web/20061101134138/http://www.jvl-ent.com/jvlcorp/manuals/it6_plus_manual.pdf iTouch6+ / Eclipse / Orion / Conquest Operator's Manual] | ||
*[https://web.archive.org/web/20081113015636/http://www.jvl-ent.com/jvlcorp/manuals/it7_manual.pdf iTouch7 / Eclipse / Orion / Conquest Operator's Manual] | *[https://web.archive.org/web/20081113015636/http://www.jvl-ent.com/jvlcorp/manuals/it7_manual.pdf iTouch7 / Eclipse / Orion / Conquest Operator's Manual] | ||
*[https://web.archive.org/web/20081113014951/http://www.jvl-ent.com/jvlcorp/manuals/itouch8.pdf iTouch8 / Vortex / Eclipse / Orion Operator's Manual] | *[https://web.archive.org/web/20081113014951/http://www.jvl-ent.com/jvlcorp/manuals/itouch8.pdf iTouch8 / Vortex / Eclipse / Orion Operator's Manual] | ||
Revision as of 19:58, 19 June 2025
History
Released in 2006, the Eclipse was the next generation countertop cabinet by JVL sporting a futuristic design with a floating 15" flatscreen monitor.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | JP20 |
| Motherboard | Custom SBC |
| CPU | 800 MHz Intel Pentium 3 |
| RAM | 64 MB |
| Graphics Card | S3 Savage 4 |
| Sound Card | 16 bit stereo |
| IO Card | |
| Storage | 512MB Compact Flash, 128kb SRAM |
| Touchscreen Controller | 3M Microtouch ClearTek 2 EXII |
| Monitor | 15" LCD |
| Dimensions | 485 x 394 x 394 mm |
| Weight | |
| Power Consumption |