JVL - iTouch Machines: Difference between revisions
| Line 28: | Line 28: | ||
|- | |- | ||
|1995 | |1995 | ||
|Concorde | |Concorde I | ||
|- | |- | ||
|1997 | |1997 | ||
| Line 35: | Line 35: | ||
|1999 | |1999 | ||
|Concorde III | |Concorde III | ||
|- | |||
|2000 | |||
|Conquest | |||
|- | |- | ||
|2002 | |2002 | ||
| Line 40: | Line 43: | ||
|- | |- | ||
|2003 | |2003 | ||
| | |Eclipse | ||
|- | |- | ||
| | |2005 | ||
|Retro | |Retro | ||
|- | |- | ||
|2005 | |2005 | ||
| Line 59: | Line 59: | ||
=== Software Releases === | === Software Releases === | ||
JVL's main software range is called iTouch, which has been updated over the years with the latest version being iTouch HD3. | After the original Concorde, JVL's main software range is called iTouch, which has been updated over the years with the latest version being iTouch HD3. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 66: | Line 66: | ||
!'''Release''' | !'''Release''' | ||
|- | |- | ||
| | |1995 | ||
|Concorde | |Concorde I | ||
|- | |- | ||
| | |1997 | ||
|Concorde II | |Concorde II | ||
|- | |- | ||
| | |1999 | ||
|Concorde III | |Concorde III | ||
|- | |- | ||
| | |2001 | ||
|iTouch 4 | |iTouch 4 | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|iTouch 7 | |iTouch 7 | ||
|- | |- | ||
| | |2005 | ||
|iTouch 8 | |iTouch 8 | ||
|- | |- | ||
| | |2006 | ||
|iTouch 9 | |iTouch 9 | ||
|- | |- | ||
Revision as of 18:28, 24 May 2025
History
JVL Corporation is a Canadian company founded in the 80's which started as an arcade operator (with a collection of 300 jukeboxes, 150 pool tables and 400 video games). JVL gained recognition around the late 90's for creating touchscreen gaming machines, initially focused on designing high-quality, interactive entertainment machines for the hospitality industry, like bars, restaurants, and arcades.
By 2004 they were already on their 4th generation of touch screen machines, having made machines like the Conquest and Orion, amongst others.
This company is still alive unlike most of its competitors, but they only seem to sell for private sector instead of the hospitality industry as before.
Machines
| Year | Name |
|---|---|
| 1995 | Concorde I |
| 1997 | Concorde II |
| 1999 | Concorde III |
| 2000 | Conquest |
| 2002 | Orion |
| 2003 | Eclipse |
| 2005 | Retro |
| 2005 | Vortex |
| 2008 | Encore |
| 2010+ | Echo |
Software Releases
After the original Concorde, JVL's main software range is called iTouch, which has been updated over the years with the latest version being iTouch HD3.
| Year | Release |
|---|---|
| 1995 | Concorde I |
| 1997 | Concorde II |
| 1999 | Concorde III |
| 2001 | iTouch 4 |
| 2002 | iTouch 5 |
| 2003 | iTouch 6 |
| 2004 | iTouch 7 |
| 2005 | iTouch 8 |
| 2006 | iTouch 9 |
| 2008 | iTouch 10 |
| 2010 | iTouch 11 |
| iTouch HD | |
| iTouch HD2 | |
| iTouch HD3 |