Funworld Photo Play Plus Generation: Difference between revisions

From Gameswiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
*[[Funworld Photo Play Spirit Plus|Photo Play Spirit Plus]]
*[[Funworld Photo Play Spirit Plus|Photo Play Spirit Plus]]
*[[Funworld Photo Play Smart Plus|Photo Play Smart Plus]]
*[[Funworld Photo Play Smart Plus|Photo Play Smart Plus]]
=== Hardware ===
{| class="wikitable"
| '''PC System Name'''|| PLUS-BOX
|-
| '''Motherboard'''|| "ITX Formfaktor", Intel 855GME Chipset
|-
| '''CPU'''|| Intel Celeron M 1,5GHz
|-
| '''RAM'''|| 512 MB DDR
|-
| '''Graphics Card'''|| Onboard Intel Extreme Graphics 2
|-
| '''Sound Card'''|| Onboard AC97 Amplified Audio Output
|-
| '''IO Card'''|| Yes.
|-
| '''Touchscreen Controller'''|| ELO Itouch Serial
|}


=== Software Versions ===
=== Software Versions ===

Revision as of 18:27, 3 May 2024


History

In 2008, Funworld released the 2.1 Plus Kit to upgrade the Spirit 2.1 and Smart 2.1 to the same performance and software as the Pro Generation. With this kit, a new PLUS badge would be placed on the machine to indicate the upgraded model.

Machines

Software Versions

  • System 2006 and newer.

Reference