Funworld Photo Play Smart Plus: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
=== Hardware === | === Hardware === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!'''Original Hardware''' | |||
|- | |||
| '''PC System Name'''|| PLUS-BOX | | '''PC System Name'''|| PLUS-BOX | ||
|- | |- | ||
Revision as of 18:16, 3 May 2024
History
In 2008, Funworld released the Plus upgrade kit that brought the computer of the Smart 2.1 to the same performance and software as the Pro generation. A badge with "SMART PLUS" would be placed on the machine after installing the new computer.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | PLUS-BOX |
| Monitor | 15" LCD - 1024x768 |
| Touchscreen | Elo iTouch on-panel with serial controller |
| Mainboard | ITX Formfaktor |
| Dimensions | |
| Weight | |
| Power Consumption | 60 VA |