TAB Austria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|1997 | |1997 | ||
|V2 | |V2 | ||
V3 (?) | |||
| | | | ||
| | | | ||
|- | |- | ||
|1998 | |1998 | ||
| | |V3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|1999 | |1999 | ||
|V4 | |V4* | ||
| | | | ||
| | | | ||
| Line 73: | Line 74: | ||
|2002 | |2002 | ||
| | | | ||
| | |V7 | ||
| | | | ||
|- | |- | ||
|2003 | |2003 | ||
| | | | ||
| | |V8 | ||
| | | | ||
|- | |- | ||
|2004 | |2004 | ||
| | | | ||
| | |V9 | ||
| | | | ||
|- | |- | ||
|2005 | |2005 | ||
| | | | ||
| | |V10 | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
| | | | ||
| | |V11 | ||
| | | | ||
|- | |- | ||
| Line 130: | Line 131: | ||
| | | | ||
|V18 | |V18 | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
<sup>* These versions are unconfirmed to ever have existed but the math looks right, so take it with a grain of salt.</sup> | |||
=== Reference === | === Reference === | ||
* [https://www.intergameonline.com/coin-op/features/a-decade-of-silverball A decade of Silverball retrospective (2007)] | * [https://www.intergameonline.com/coin-op/features/a-decade-of-silverball A decade of Silverball retrospective (2007)] | ||
* [http://www.championsnet.net/fedoc_dokumente/Marketing_Sales/GoldenMemories/Golden%20Memories%20-%2050%20Jahre%20TAB%20Austria.pdf Golden Memories - TAB Austria's 50th anniversary retrospective (2012)] | * [http://www.championsnet.net/fedoc_dokumente/Marketing_Sales/GoldenMemories/Golden%20Memories%20-%2050%20Jahre%20TAB%20Austria.pdf Golden Memories - TAB Austria's 50th anniversary retrospective (2012)] | ||
Revision as of 03:59, 29 April 2024
History
TAB Austria, was established in 1962 in Austria as Automaten Dattl.
They moved onto placement of arcade machines in the 80's and eventually ended up making their own machines too. In 1996 they brought out their Silverball range of touch machines.
In a wild twist of events, they are still alive with Fun4Four, jukeboxes and casino machines, whereas most touch machine competitors have long since gone bankrupt.
Silverball Machines
| 1996 | 1998 | 2002 | 2005 | |
|---|---|---|---|---|
| Standup | Silverball (Original) | Silverball Pro | ||
| Bartop | Silverball Beetle | Silverball Beetle Pro | Silverball Cosmo |
In 2000, TAB released the MAX jukebox concept which added MP3 playback. All machines shown above were sold as a seperate MAX edition too.
Software Releases
| Pre-Win9x | Win9x | WinXP | |
|---|---|---|---|
| 1996 | V1* | ||
| 1997 | V2
V3 (?) |
||
| 1998 | V3 | ||
| 1999 | V4* | ||
| 2000 | V5 | ||
| 2001 | V6 | ||
| 2002 | V7 | ||
| 2003 | V8 | ||
| 2004 | V9 | ||
| 2005 | V10 | ||
| 2006 | V11 | ||
| 2007 | V12 | ||
| 2008 | V13 | ||
| 2009 | V14 | V14 | |
| V15 | |||
| V16 | |||
| V17 | |||
| V18 | |||
* These versions are unconfirmed to ever have existed but the math looks right, so take it with a grain of salt.