Funworld Photo Play Net Collection Generation: Difference between revisions

From Gameswiki
Jump to navigation Jump to search
No edit summary
Line 17: Line 17:
*[[Funworld Photo Play Smart 2.1|Smart 2.1]]
*[[Funworld Photo Play Smart 2.1|Smart 2.1]]
*[[Funworld Touch2Web|Touch2Web]]
*[[Funworld Touch2Web|Touch2Web]]
=== Hardware ===
{| class="wikitable"
| '''System Name'''|| 6WEV
|-
| '''Motherboard'''|| Chaintech 6WEV0
|-
| '''CPU'''|| Intel Celeron 366 MHz
|-
| '''RAM'''|| 1 DIMM of 32 MB SDRAM
|-
| '''Graphics Card'''|| Onboard Video.
|-
| '''Sound Card'''|| Onboard Audio (ESS AudioDrive 1869)
|-
| '''IO Card'''|| None.
|-
| '''Touchscreen Controller'''|| ELO Itouch Serial
|}


=== Software Versions ===
=== Software Versions ===

Revision as of 01:36, 21 April 2024


History

The 2001 "Net Collection 2.1" was the new range that came with dial up networking by default.

Machines

Software Versions

  • PTS-DOS: Update 2001 and newer.
  • All IGO NG based updates.
  • All XP based updates.

Reference