Funworld Photo Play Plus Generation: Difference between revisions

From Gameswiki
Jump to navigation Jump to search
Line 18: Line 18:
=== Hardware ===
=== Hardware ===
{| class="wikitable"
{| class="wikitable"
| System Name || PLUS-BOX
| '''System Name'''|| PLUS-BOX
|-
|-
| Motherboard || Intel 855GME Chipset, ITX
| '''Motherboard'''|| "ITX Formfaktor", Intel 855GME Chipset
|-
|-
| CPU || Intel Celeron M 1,5GHz
| '''CPU'''|| Intel Celeron M 1,5GHz
|-
|-
| RAM || 512 MB DDR
| '''RAM'''|| 512 MB DDR
|-
|-
| Graphics Card || Onboard Intel Extreme Graphics 2
| '''Graphics Card'''|| Onboard Intel Extreme Graphics 2
|-
|-
| Sound Card || Onboard AC97 Amplified Audio Output
| '''Sound Card'''|| Onboard AC97 Amplified Audio Output
|-
|-
| IO Card || Yes.
| '''IO Card'''|| Yes.
|-
|-
| Touchscreen Controller || ELO Itouch Serial
| '''Touchscreen Controller'''|| ELO Itouch Serial
|}
|}



Revision as of 23:08, 20 April 2024


History

In 2008, Funworld released the 2.1 Plus Kit to upgrade the Spirit 2.1 and Smart 2.1 to the same performance and software as the Pro Generation.

Machines

Hardware

System Name PLUS-BOX
Motherboard "ITX Formfaktor", Intel 855GME Chipset
CPU Intel Celeron M 1,5GHz
RAM 512 MB DDR
Graphics Card Onboard Intel Extreme Graphics 2
Sound Card Onboard AC97 Amplified Audio Output
IO Card Yes.
Touchscreen Controller ELO Itouch Serial

Software Versions

  • All AIO based updates.

Reference