Funworld Photo Play Sportster Pro: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Monitor || 17" LCD, 1024x768 | | '''Monitor'''|| 17" LCD, 1024x768 | ||
|- | |- | ||
| Touchscreen || Elo IntelliTouch with USB controller | | '''Touchscreen'''|| Elo IntelliTouch with USB controller | ||
|- | |- | ||
| Mainboard || 8ALV | | '''Mainboard'''|| 8ALV | ||
|- | |- | ||
| Dimensions || 500 x 1100 to 1400 x 770 mm | | '''Dimensions'''|| 500 x 1100 to 1400 x 770 mm | ||
|- | |- | ||
| Weight || 74 kg | | '''Weight'''|| 74 kg | ||
|- | |- | ||
| Power Consumption || 110 VA | | '''Power Consumption'''|| 110 VA | ||
|} | |} | ||
Latest revision as of 13:09, 20 April 2024
History
The Sportster Pro was released in 2007, with an upgrade to the Pro platform and a new color scheme.
Hardware
The Photo Play Sportster Xtreme has its flatscreen monitor on an adjustable mount:
- Adjustable monitor tilt: 10-65 degrees
- Adjustable monitor height: 1100-1400 mm
| Monitor | 17" LCD, 1024x768 |
| Touchscreen | Elo IntelliTouch with USB controller |
| Mainboard | 8ALV |
| Dimensions | 500 x 1100 to 1400 x 770 mm |
| Weight | 74 kg |
| Power Consumption | 110 VA |