Funworld Photo Play Xtreme Generation: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
=== Hardware === | === Hardware === | ||
{| class="wikitable" | {| class="wikitable" | ||
| System Name || Powerbox Xtreme | | '''System Name'''|| Powerbox Xtreme | ||
|- | |- | ||
| Motherboard || 7SDV, Intel 865G Chipset, UATX | | '''Motherboard'''|| 7SDV, Intel 865G Chipset, UATX | ||
|- | |- | ||
| CPU || Intel Celeron 2GHz | | '''CPU'''|| Intel Celeron 2GHz | ||
|- | |- | ||
| RAM || 256 MB DDR | | '''RAM'''|| 256 MB DDR | ||
|- | |- | ||
| Graphics Card || Onboard Intel Extreme Graphics 2 | | '''Graphics Card'''|| Onboard Intel Extreme Graphics 2 | ||
|- | |- | ||
| Sound Card || Onboard Audio. | | '''Sound Card'''|| Onboard Audio. | ||
|- | |- | ||
| IO Card || Yes. | | '''IO Card'''|| Yes. | ||
|- | |- | ||
| Touchscreen Controller || Elo iTouch 2500 U | | '''Touchscreen Controller'''|| Elo iTouch 2500 U | ||
|} | |} | ||
Revision as of 12:06, 20 April 2024
History
The Photo Play Xtreme generation was released in 2004 with a new more powerful computer.
Machines
- Photo Play Spirit Xtreme
- Photo Play Revival Xtreme
- Photo Play Sportster Xtreme
- Photo Play Smart Xtreme
Hardware
| System Name | Powerbox Xtreme |
| Motherboard | 7SDV, Intel 865G Chipset, UATX |
| CPU | Intel Celeron 2GHz |
| RAM | 256 MB DDR |
| Graphics Card | Onboard Intel Extreme Graphics 2 |
| Sound Card | Onboard Audio. |
| IO Card | Yes. |
| Touchscreen Controller | Elo iTouch 2500 U |
Software Versions
- All XP based updates.
- All AIO based updates.