Funworld Photo Play Smart Xtreme: Difference between revisions

From Gameswiki
Jump to navigation Jump to search
Line 15: Line 15:
=== Hardware ===
=== Hardware ===
{| class="wikitable"
{| class="wikitable"
| Monitor || 15" LCD, 1024x768
| '''Monitor'''|| 15" LCD, 1024x768
|-
|-
| Touchscreen || Elo IntelliTouch with USB controller
| '''Touchscreen'''|| Elo IntelliTouch with USB controller
|-
|-
| Mainboard || 7SDV
| '''Mainboard'''|| 7SDV
|-
|-
| Dimensions || 470 x 340 x 290 mm
| '''Dimensions'''|| 470 x 340 x 290 mm
|-
|-
| Weight || 21 kg
| '''Weight'''|| 21 kg
|-
|-
| Power Consumption || 145 VA
| '''Power Consumption'''|| 145 VA
|}
|}



Revision as of 12:02, 20 April 2024


History

In 2004, the Photo Play Smart 2.1 was refreshed to the Xtreme platform with some new design elements and lights for the camera.

Hardware

Monitor 15" LCD, 1024x768
Touchscreen Elo IntelliTouch with USB controller
Mainboard 7SDV
Dimensions 470 x 340 x 290 mm
Weight 21 kg
Power Consumption 145 VA

Reference