Funworld Photo Play Pro Generation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|year = 2007- | |year = 2007-2011 | ||
|hardware = Powercube Pro | |hardware = Powercube Pro | ||
|software = AIO | |software = AIO | ||
Revision as of 23:38, 15 April 2024
History
The Photo Play Pro generation was released in 2007 with a new more powerful computer called the Powercube Pro.
With the Apple iPhone coming out in 2007 and iPad in 2010, touch screen arcades machines were turned irrelevant almost overnight. The initial Pro generation still had some popularity, but subsequent Pro II and II barely sold and thus ended the Photo Play era.
Machines
Hardware
| Pro | Pro II | Pro III | |
|---|---|---|---|
| System Name | Powercube Pro | Powercube Pro "SSD Inside" | Powercube III |
| Motherboard | 8ALV, Intel 915GM Chipset | <- ? | MSI 9AIV |
| CPU | Intel Celeron M 1,5GHz | <- ? | AMD Athlon 64 X2 4200 |
| RAM | 512 MB DDR2 | <- ? | 2 GB DDR2 |
| Graphics Card | Onboard Intel GMA900 | <- ? | Onboard ATI X1270 and discrete NVIDIA V220 GPU. |
| Sound Card | Onboard Audio. | <- ? | Onboard Audio. |
| IO Card | Yes. | Yes. | No. |
| Hard Disk | ExcelStor SATA HDD | SATA SSD | SATA SSD |
| Touchscreen Controller | Elo iTouch 2701 | Elo iTouch | General Touch Controller |
Software Versions
- All AIO based updates.