JVL Echo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|- | |- | ||
|'''Monitor''' | |'''Monitor''' | ||
| | |22" LCD, 1680 x 1050 | ||
| | |22" LCD, 1680 x 1050 | ||
|- | |- | ||
|'''Dimensions''' | |'''Dimensions''' | ||
Latest revision as of 23:50, 30 June 2025
History
Released in 2010, the Echo was the last countertop cabinet by JVL, using iTouch HD.
Similarly to the Encore, older versions used the JP70 system with a custom motherboard, whilst the later JP90 system used a COTS (Commercial Off-The-Shelf) motherboard.
Hardware
| Original Hardware | Later Hardware | |
|---|---|---|
| PC System Name | JP70 | JP90 |
| Motherboard | Axiomtek SBC86833 motherboard, Rev. B0-RC | Gigabyte MBBZ1AI, rev 1.0 or Gigabyte GA-E350N-USB3, rev. 1.0 |
| CPU | Intel Celeron M 440, 1.86 Ghz | AMD G-56TN, 2x 1.65 Ghz or AMD E-350, 2x 1.6 Ghz |
| RAM | 1 GB DDR2 RAM | 1 GB DDR3 RAM (Can be upgraded to 4 GB DDR3 RAM) |
| Graphics Card | ATI Radeon E2400, 128 MB GDDR3 (DX10/OpenGL 3.3) | AMD Radeon HD 6310 (Also seen as HD 6250/6320), 1 GB max VRAM, UMA (DX11/OpenGL 4.4) |
| Sound Card | Intel 82801G | [AMD/ATI] Wrestler HDMI Audio |
| IO Card | ||
| Storage | 4/8 GB Flash | 8 GB Flash |
| Touchscreen Controller | ||
| Monitor | 22" LCD, 1680 x 1050 | 22" LCD, 1680 x 1050 |
| Dimensions | ||
| Weight | ||
| Power Consumption |