JVL Eclipse: Difference between revisions
Jump to navigation
Jump to search
m →Hardware: Added new details. |
|||
| Line 23: | Line 23: | ||
| '''Motherboard'''||Axiomtek SBC83650 [EBX Form Factor], rev A5 | | '''Motherboard'''||Axiomtek SBC83650 [EBX Form Factor], rev A5 | ||
|- | |- | ||
| '''CPU'''||VIA C3, 600 Mhz or Pentium III, 733 Mhz (VIA Apollo PL133T chipset) | | '''CPU'''||VIA C3, 600 Mhz or Intel Pentium III, 733 Mhz (VIA Apollo PL133T chipset) | ||
|- | |- | ||
| '''RAM'''||64 MB SDRAM | | '''RAM'''||64 MB SDRAM | ||
Revision as of 15:06, 29 June 2025
History
Released in 2003, the Eclipse was the next generation countertop cabinet by JVL sporting a futuristic design with a floating 15" flatscreen monitor.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | JP20 |
| Motherboard | Axiomtek SBC83650 [EBX Form Factor], rev A5 |
| CPU | VIA C3, 600 Mhz or Intel Pentium III, 733 Mhz (VIA Apollo PL133T chipset) |
| RAM | 64 MB SDRAM |
| Graphics Card | S3 Savage 4 , 32 MB max shared VRAM (UMA) (VIA Apollo/ProSavage PL133) |
| Sound Card | Via VT1612A (2Ch AC'97 with SB Emulation) |
| IO Card | JVL-C3-542-PCB Rev. 04 |
| Storage | 512MB Compact Flash, 128kb SRAM |
| Touchscreen Controller | 3M Microtouch ClearTek 2 EXII |
| Monitor | 15" LCD |
| Dimensions | 485 x 394 x 394 mm |
| Weight | |
| Power Consumption |