JVL Eclipse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| '''PC System Name'''||JP20 | | '''PC System Name'''||JP20 | ||
|- | |- | ||
| '''Motherboard'''|| | | '''Motherboard'''||Axiomtek SBC83650 [EBX Form Factor] | ||
|- | |- | ||
| '''CPU'''||800 MHz Intel Pentium 3 | | '''CPU'''||800 MHz Intel Pentium 3 / Via C3 | ||
|- | |- | ||
| '''RAM'''||64 MB | | '''RAM'''||64 MB | ||
|- | |- | ||
| '''Graphics Card'''||S3 Savage 4 | | '''Graphics Card'''||S3 Savage 4 2MB | ||
|- | |- | ||
| '''Sound Card'''|| | | '''Sound Card'''||Via VT1612A (2Ch AC'97 with SB Emulation) | ||
|- | |- | ||
| '''IO Card'''|| | | '''IO Card'''||JVL-C3-542-PCB Rev. 04 | ||
|- | |- | ||
|'''Storage''' | |'''Storage''' | ||
Revision as of 00:41, 23 June 2025
History
Released in 2006, the Eclipse was the next generation countertop cabinet by JVL sporting a futuristic design with a floating 15" flatscreen monitor.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | JP20 |
| Motherboard | Axiomtek SBC83650 [EBX Form Factor] |
| CPU | 800 MHz Intel Pentium 3 / Via C3 |
| RAM | 64 MB |
| Graphics Card | S3 Savage 4 2MB |
| Sound Card | Via VT1612A (2Ch AC'97 with SB Emulation) |
| IO Card | JVL-C3-542-PCB Rev. 04 |
| Storage | 512MB Compact Flash, 128kb SRAM |
| Touchscreen Controller | 3M Microtouch ClearTek 2 EXII |
| Monitor | 15" LCD |
| Dimensions | 485 x 394 x 394 mm |
| Weight | |
| Power Consumption |