JVL Orion: Difference between revisions
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
| '''PC System Name'''||JP20 | | '''PC System Name'''||JP20 | ||
|- | |- | ||
| '''Motherboard'''|| | | '''Motherboard'''||Axiomtek SBC83650 [EBX Form Factor] | ||
|- | |- | ||
| '''CPU'''||800 MHz Intel Pentium 3 | | '''CPU'''||800 MHz Intel Pentium 3 / Via C3 | ||
|- | |- | ||
| '''RAM'''||64 MB | | '''RAM'''||64 MB | ||
|- | |- | ||
| '''Graphics Card'''||S3 Savage 4 | | '''Graphics Card'''||S3 Savage 4 2MB | ||
|- | |- | ||
| '''Sound Card'''|| | | '''Sound Card'''||Via VT1612A (2Ch AC'97 with SB Emulation) | ||
|- | |- | ||
| '''IO Card'''|| | | '''IO Card'''||JVL-C3-542-PCB Rev. 04 | ||
|- | |- | ||
|'''Storage''' | |'''Storage''' | ||
Revision as of 00:40, 23 June 2025
History
Released in 2002, the Orion was the next generation standup cabinet designed completely from scratch for a futuristic look. Ironically, this is also the final JVL standup cabinet as the next decade of machines to come only released in countertop form.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | JP20 |
| Motherboard | Axiomtek SBC83650 [EBX Form Factor] |
| CPU | 800 MHz Intel Pentium 3 / Via C3 |
| RAM | 64 MB |
| Graphics Card | S3 Savage 4 2MB |
| Sound Card | Via VT1612A (2Ch AC'97 with SB Emulation) |
| IO Card | JVL-C3-542-PCB Rev. 04 |
| Storage | CD-ROM, 512MB Compact Flash, 128kb SRAM |
| Touchscreen Controller | 3M Microtouch ClearTek 2 EXII |
| Monitor | 19" SXGA CRT |
| Dimensions | 1604 x 559 x 361 mm |
| Weight | 80 kg |
| Power Consumption | 210W |