JVL Concorde 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| '''PC System Name'''|| | | '''PC System Name'''|| | ||
|- | |- | ||
| '''Motherboard'''|| | | '''Motherboard'''||Custom SBC | ||
|- | |- | ||
| '''CPU'''|| | | '''CPU'''||486-class | ||
|- | |- | ||
| '''RAM'''|| | | '''RAM'''|| | ||
| Line 36: | Line 36: | ||
| '''Touchscreen Controller'''|| | | '''Touchscreen Controller'''|| | ||
|- | |- | ||
| '''Monitor'''|| | | '''Monitor'''||VGA CRT | ||
|- | |- | ||
| '''Mainboard'''|| | | '''Mainboard'''|| | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||1315 x 572 x 463 mm (upright) | ||
409 x 486 x 463 mm (countertop) | |||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''|| | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''||80-90 VA | ||
|} | |} | ||
Revision as of 23:12, 15 June 2025

History
Released in 1997, this update to the original upgraded the computer and added a standup cabinet model.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | |
| Motherboard | Custom SBC |
| CPU | 486-class |
| RAM | |
| Graphics Card | |
| Sound Card | |
| IO Card | |
| Touchscreen Controller | |
| Monitor | VGA CRT |
| Mainboard | |
| Dimensions | 1315 x 572 x 463 mm (upright)
409 x 486 x 463 mm (countertop) |
| Weight | |
| Power Consumption | 80-90 VA |