Merkur Trendy Compact: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
|'''Motherboard''' || [https://www.kontron.com/en/products/gx1lcd-s-plus/p86995 Kontron GX1LCD/S PLUS] | |'''Motherboard''' || [https://www.kontron.com/en/products/gx1lcd-s-plus/p86995 Kontron GX1LCD/S PLUS] | ||
|- | |- | ||
|'''CPU''' || | |'''CPU''' ||AMD Geode GX1 300MHz | ||
|- | |- | ||
|'''RAM''' || | |'''RAM''' || | ||
| Line 31: | Line 31: | ||
|'''Hard Disk''' || | |'''Hard Disk''' || | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Microtouch Serial | ||
|- | |- | ||
|'''Monitor''' || | |'''Monitor''' ||15" LCD | ||
|- | |- | ||
|'''Modem ''' || | |'''Modem ''' || | ||
Revision as of 21:17, 24 May 2025
History
Released in 2002, the Trendy Compact was a bartop version of the original Trendy.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Kontron GX1LCD/S PLUS |
| CPU | AMD Geode GX1 300MHz |
| RAM | |
| Graphics Card | |
| Sound Card | |
| IO Card | |
| Hard Disk | |
| Touchscreen Controller | Microtouch Serial |
| Monitor | 15" LCD |
| Modem | |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | |
| Weight | |
| Power Consumption |