TAB Austria Silverball Cosmo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 66: | Line 66: | ||
=== Reference === | === Reference === | ||
*[http://www.championsnet.net/fedoc_dokumente/Manuals/Silverball_Cosmo/Manual_Silverball_Cosmo_V10_en.pdf Silverball Cosmo Manual] | *[https://web.archive.org/web/20250308203400/http://www.championsnet.net/fedoc_dokumente/Manuals/Silverball_Cosmo/Manual_Silverball_Cosmo_V10_en.pdf Silverball Cosmo Manual] | ||
*[http://www.tab.cz/upload.cs/1/153e2564_3_spareparts_silverball_cosmo_en.pdf Silverball Cosmo Spare Parts] | *[https://web.archive.org/web/20250308203228/http://www.tab.cz/upload.cs/1/153e2564_3_spareparts_silverball_cosmo_en.pdf Silverball Cosmo Spare Parts] | ||
Revision as of 21:34, 8 March 2025
History
Released in 2005, this is the final Silverball bartop released by TAB Austria. It gave the outside a completely new appearance and added the joystick and computer of the Strato as well.
Hardware
| Original Hardware | MAX Hardware | |
|---|---|---|
| Motherboard | PCPartner RS300MS4-A26
Gigabyte GA8TRS300M |
|
| CPU | Intel Pentium 4 2,4GHz | |
| RAM | 256 MB DDR | |
| Graphics Card | Integrated Radeon 9100 IGP | |
| Sound Card | Realtek ALC650 (RS300MS4-A26)
Realtek ALC655 (GA8TRS300M) |
Creative Sound Blaster 128 PCI |
| IO Card | TAB 414.164.358 | |
| Network Card | 3com USRobotics PCI 56K card
Data Fire 2 PCI ISDN card |
|
| Hard Disk | 40 GB HDD | 160 GB HDD |
| Touchscreen Controller | USB touch overlay controller | |
| Monitor | 17" Samsung LTM170Ei-A01 LCD,
1280x1024 |
|
| Camera | Notecam Pro | |
| Coin Acceptor | SECI RM5BZC Coin Acceptor
NV7 Horizontal PA18 Bill Acceptor |
|
| Optional Accessories | ||
| Dimensions (HxWxD) | 365 x 545 x 440 mm | |
| Weight | 25 kg | |
| Power Consumption | 210 W |
Note: TAB liked to upgrade hardware as new software came out. The specifications shown above are the final configuration.