Photo Play Software Releases: Difference between revisions
Created page with "=== Photo Play Software Releases === {| class="wikitable" |+ !'''Year''' !'''PTS-DOS''' !'''Windows 98 (NG)''' !'''Windows XP (XPE/XPO)''' !'''Windows XP (Tulcham/AIO)''' |- |'''1997''' |2.0 | | | |- |'''1998''' |1998 | | | |- |'''1999''' |1999 Touch Toy (Junior) | | | |- |'''2000''' |2000 | | | |- |'''2001''' |2001 | | | |- |'''2002''' |I.G.O. 1 I.G.O. 2 (Power Pack) |N.G. 1 Pro | | |- |'''2003''' |I.G.O. 3 | |N.G. 2 Pro (XPE) | |- |'''2004''' |I.G.O. 4 | |Update 2004 |..." |
No edit summary |
||
| Line 66: | Line 66: | ||
|'''2006''' | |'''2006''' | ||
|I.G.O. 6 | |I.G.O. 6 | ||
| | | | ||
|Update 2006 | |Update 2006 | ||
| Line 79: | Line 78: | ||
|'''2008''' | |'''2008''' | ||
|I.G.O. 8 | |I.G.O. 8 | ||
I.G.O. Italy | |||
| | | | ||
|Update 2008 | |Update 2008 | ||
| Line 113: | Line 113: | ||
|Q2 | |Q2 | ||
|} | |} | ||
=== PTS-DOS === | |||
Please find below a table containing the preserved software releases of the PTS-DOS releases of Photoplay Software. | |||
Each release (1999 and newer) was protected by two dongles. One was a Dallas Button present on the ISA IO Board on 486-based machines and on the mainboard itself on 5SFV machines. The other was a Parallel-port Dongle which had to be of the same year and country as the game software for it to run. For example, a 2001DE dongle would not work on a 2001FR or a 2002DE, only on a 2001DE version (but would work if there are multiple revisions\builds of the same release). | |||
Note that they are being listed by the NSB Number (which we think it's a BUILD number), present on the MENU\NSB.NR file on the HDD, which also gets shown at each machine startup. | |||
If you do have a version that is not present here, please get in contact. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+PTS-DOS Photoplay Preserved Releases | |+PTS-DOS Photoplay Preserved Releases | ||
| Line 128: | Line 137: | ||
!NO | !NO | ||
!PT | !PT | ||
!SE | |||
!SP | !SP | ||
|- | |- | ||
|2.0 | |<small>2.0</small> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<small>8778 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
|<small>8778 <sup>(HD) (K)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
|<small>8778 <sup>(HD)</sup></small> | |||
|- | |||
|<small>1999</small> | |||
|<small>81519 <sup>(CD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
|<small>81519 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
|<small>C519A <sup>(CD/HD)</sup></small> | |||
<small>C519ASP1 <sup>(CD)</sup></small> | |||
| | | | ||
|<small>C5196 <sup>(HD)</sup></small><small>C519A <sup>(HD)</sup></small> | |||
| | | | ||
|<small>C5193 <sup>(HD)</sup></small> | |||
|- | |||
|<small>2000</small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<small>6D139 <sup>(CD/HD)</sup></small> | |||
| | | | ||
| | | | ||
| | |<small>A2131 <sup>(CD)</sup></small> | ||
<small>C6532 <sup>(CD)</sup></small> | |||
| | |<small>C6532 <sup>(CD)</sup></small> | ||
| | | | ||
|<small>A2132 <sup>(HD)</sup></small><small>E6513 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
|- | |||
|<small>2001</small> | |||
|<small>A3735 <sup>(CD/HD) (K)</sup></small> | |||
|<small>C8421 <sup>(HD) (K)</sup></small> | |||
| | | | ||
| | | | ||
|<small>B4821 <sup>(CD) (K)</sup></small><small>A3735 <sup>(HD) (K)</sup></small> | |||
| | | | ||
| | | | ||
| | |<small>A3735 <sup>(CD) (K)</sup></small><small>A3734 <sup>(HD) (K)</sup></small> | ||
|<small>F2311 <sup>(CD/HD) (K)</sup></small><small>H9751-SR1 <sup>(HD)</sup></small><small>T2161-SR1b <sup>(HD)</sup></small> | |||
| | | | ||
|<small>M4802 <sup>(HD) (K)</sup></small> | |||
| | | | ||
|<small>EB711 <sup>(CD) (K)</sup></small> | |||
|- | |- | ||
| | |<small>I.G.O. 1</small> | ||
| | | | ||
|<small>82C81 <sup>(CD)</sup></small> | |||
| | | | ||
| | | | ||
|<small>23B58 <sup>(CD)</sup></small> | |||
| | | | ||
| | |<small>75G75 <sup>(CD/HD)</sup></small> | ||
|<small>75G75 <sup>(CD/HD)</sup></small> | |||
|<small>85A99 <sup>(CD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |<small>I.G.O. 2</small> | ||
| | |<small>EA881 <sup>(CD)</sup></small> | ||
|<small>EA881 <sup>(CD/HD)</sup></small><small>SR CC231 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
|<small>IGO2_EDA21 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
|<small>IGO2_EDA21 <sup>(CD)</sup></small> | |||
|<small>IGO2_EDA22 <sup>(CD)</sup></small> | |||
| | | | ||
| | |<small>72Z84 <sup>(HD)</sup></small> | ||
| | | | ||
| | | | ||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 3</small> | ||
| | |<small>GF001 <sup>(CD)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
| | |<small>GF001 <sup>(CD)</sup></small><small>83A01 <sup>(HD)</sup></small> | ||
|<small>EVA01 <sup>(HD)</sup></small> | |||
| | |||
| | | | ||
|<small>EVA01 <sup>(CD)</sup></small> | |||
|<small>83A01 <sup>(CD)</sup></small> | |||
| | | | ||
| | | | ||
|<small>AB001 <sup>(CD/HD)</sup></small> | |||
|<small>E7C81 <sup>(HD)</sup></small><small>EVA01 <sup>(HD)</sup></small> | |||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 4</small> | ||
| | |<small>A0006 <sup>(CD) (K)</sup></small> | ||
| | | | ||
| | | | ||
| Line 224: | Line 255: | ||
| | | | ||
| | | | ||
| | |<small>A0071 <sup>(CD) (K)</sup></small> | ||
| | |<small>A0006 <sup>(HD)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
|<small>A0009 <sup>(HD) (K)</sup></small> | |||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 5</small> | ||
| | |<small>MB001 <sup>(CD)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
|<small>MB001 <sup>(CD/HD)</sup></small> | |||
|<small>MB001 <sup>(CD)</sup></small> | |||
| | | | ||
| | |<small>MB001 <sup>(CD)</sup></small> | ||
| | |<small>MB003 <sup>(CD)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
|<small>MB001 <sup>(HD)</sup></small> | |||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 6</small> | ||
| | |<small>ND003 <sup>(CD) (K)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
|<small>ND003 <sup>(CD/HD) (K)</sup></small> | |||
| | | | ||
|<small>ND003 <sup>(CD) (K)</sup></small> | |||
|<small>ND007 <sup>(CD) (K)</sup></small> | |||
| | | | ||
| | | | ||
| | |<small>ND003 <sup>(CD) (K)</sup></small><small>ND006 <sup>(HD)</sup></small> | ||
| | | | ||
|<small>ND003 <sup>(CD/HD) (K)</sup></small> | |||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 7</small> | ||
| | |<small>MK002 <sup>(CD) (K)</sup></small> | ||
| | | | ||
| | |<small>MK002 <sup>(CD) (K)</sup></small> | ||
| | |<small>MK004 <sup>(CD) (K)</sup></small> | ||
|<small>MK002 <sup>(HD) (K)</sup></small> | |||
|<small>MK002 <sup>(CD) (K)</sup></small> | |||
|<small>MK002 <sup>(CD) (K)</sup></small> | |||
|<small>MK004 <sup>(CD) (K)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<small>MK002 <sup>(HD) (K)</sup></small> | |||
|- | |- | ||
|I.G.O. | |<small>I.G.O. 8</small> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |<small>IGO Italy <sup>(1) (CD) (K)</sup></small> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<small>VM007 <sup>(CD/HD) (K)</sup></small><small>VM006 <sup>(HD) (K)</sup></small> | |||
|- | |- | ||
| | |<small>Junior</small> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<small>E239 <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
|<small>8A5B <sup>(HD)</sup></small> | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
<sup>Country List: AT - Austria; BE - Belgium; CZ - Czech Republic / Slovakia; DE - Germany; FR - France; GR - Greece; IT - Italy; NL - The Netherlands; NO - Norway; PT - Portugal; SE - Sweden; SP - Spain.</sup> | |||
<sup>(HD) means the source was a (normally used) HDD.</sup> | |||
<sup>(CD) means the source was an install CD (which was used to install it to a hard disk which was then imaged). We also have preserved the CD images for these releases.</sup> | |||
<sup>(CD/HD) means we have hard disk image files from both types of sources above.</sup> | |||
<sup>(K) means a Keyless version is available.</sup> | |||
<sup>(1) - IGO 8 was released in Italy as "IGO Italy". However depending on the patch, it also identifies itself as "IGO 8". This release does not have a NSB number.</sup> | |||
Revision as of 21:58, 11 February 2025
Photo Play Software Releases
| Year | PTS-DOS | Windows 98 (NG) | Windows XP (XPE/XPO) | Windows XP (Tulcham/AIO) |
|---|---|---|---|---|
| 1997 | 2.0 | |||
| 1998 | 1998 | |||
| 1999 | 1999
Touch Toy (Junior) |
|||
| 2000 | 2000 | |||
| 2001 | 2001 | |||
| 2002 | I.G.O. 1
I.G.O. 2 (Power Pack) |
N.G. 1 Pro | ||
| 2003 | I.G.O. 3 | N.G. 2 Pro (XPE) | ||
| 2004 | I.G.O. 4 | Update 2004 | ||
| 2005 | I.G.O. 5 | Update 2005 | ||
| 2006 | I.G.O. 6 | Update 2006 | System 2006 | |
| 2007 | I.G.O. 7 | Update 2007 | System 2007 | |
| 2008 | I.G.O. 8
I.G.O. Italy |
Update 2008 | System 2008 | |
| 2009 | Update 2009 | System 2009 | ||
| 2010 | System 2010 | |||
| 2011 | System 2011 | |||
| 2012 | Q1 | |||
| 2013 | Q2 |
PTS-DOS
Please find below a table containing the preserved software releases of the PTS-DOS releases of Photoplay Software.
Each release (1999 and newer) was protected by two dongles. One was a Dallas Button present on the ISA IO Board on 486-based machines and on the mainboard itself on 5SFV machines. The other was a Parallel-port Dongle which had to be of the same year and country as the game software for it to run. For example, a 2001DE dongle would not work on a 2001FR or a 2002DE, only on a 2001DE version (but would work if there are multiple revisions\builds of the same release).
Note that they are being listed by the NSB Number (which we think it's a BUILD number), present on the MENU\NSB.NR file on the HDD, which also gets shown at each machine startup.
If you do have a version that is not present here, please get in contact.
| Version | AT | BE | CY | CZ | DE | FR | GR | IT | NL | NO | PT | SE | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 8778 (HD) | 8778 (HD) (K) | 8778 (HD) | ||||||||||
| 1999 | 81519 (CD) | 81519 (HD) | C519A (CD/HD)
C519ASP1 (CD) |
C5196 (HD)C519A (HD) | C5193 (HD) | ||||||||
| 2000 | 6D139 (CD/HD) | A2131 (CD)
C6532 (CD) |
C6532 (CD) | A2132 (HD)E6513 (HD) | |||||||||
| 2001 | A3735 (CD/HD) (K) | C8421 (HD) (K) | B4821 (CD) (K)A3735 (HD) (K) | A3735 (CD) (K)A3734 (HD) (K) | F2311 (CD/HD) (K)H9751-SR1 (HD)T2161-SR1b (HD) | M4802 (HD) (K) | EB711 (CD) (K) | ||||||
| I.G.O. 1 | 82C81 (CD) | 23B58 (CD) | 75G75 (CD/HD) | 75G75 (CD/HD) | 85A99 (CD) | ||||||||
| I.G.O. 2 | EA881 (CD) | EA881 (CD/HD)SR CC231 (HD) | IGO2_EDA21 (HD) | IGO2_EDA21 (CD) | IGO2_EDA22 (CD) | 72Z84 (HD) | |||||||
| I.G.O. 3 | GF001 (CD) | GF001 (CD)83A01 (HD) | EVA01 (HD) | EVA01 (CD) | 83A01 (CD) | AB001 (CD/HD) | E7C81 (HD)EVA01 (HD) | ||||||
| I.G.O. 4 | A0006 (CD) (K) | A0071 (CD) (K) | A0006 (HD) | A0009 (HD) (K) | |||||||||
| I.G.O. 5 | MB001 (CD) | MB001 (CD/HD) | MB001 (CD) | MB001 (CD) | MB003 (CD) | MB001 (HD) | |||||||
| I.G.O. 6 | ND003 (CD) (K) | ND003 (CD/HD) (K) | ND003 (CD) (K) | ND007 (CD) (K) | ND003 (CD) (K)ND006 (HD) | ND003 (CD/HD) (K) | |||||||
| I.G.O. 7 | MK002 (CD) (K) | MK002 (CD) (K) | MK004 (CD) (K) | MK002 (HD) (K) | MK002 (CD) (K) | MK002 (CD) (K) | MK004 (CD) (K) | MK002 (HD) (K) | |||||
| I.G.O. 8 | IGO Italy (1) (CD) (K) | VM007 (CD/HD) (K)VM006 (HD) (K) | |||||||||||
| Junior | E239 (HD) | 8A5B (HD) |
Country List: AT - Austria; BE - Belgium; CZ - Czech Republic / Slovakia; DE - Germany; FR - France; GR - Greece; IT - Italy; NL - The Netherlands; NO - Norway; PT - Portugal; SE - Sweden; SP - Spain.
(HD) means the source was a (normally used) HDD.
(CD) means the source was an install CD (which was used to install it to a hard disk which was then imaged). We also have preserved the CD images for these releases.
(CD/HD) means we have hard disk image files from both types of sources above.
(K) means a Keyless version is available.
(1) - IGO 8 was released in Italy as "IGO Italy". However depending on the patch, it also identifies itself as "IGO 8". This release does not have a NSB number.