Merit Megatouch LIVE ML-1: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
=== History === | === History === | ||
Released in 2011, Megatouch ML-1 was the final coin op Megatouch released by Merit Games. | Released in 2011, the Megatouch ML-1 was the final coin op Megatouch released by Merit Games. | ||
=== Hardware === | === Hardware === | ||
| Line 55: | Line 55: | ||
=== Reference === | === Reference === | ||
*[https://web.archive.org/web/20190711143121/http://www.meritgames.com:80/Support_Center/ML-1/ML-1.pdf ML-1 Installation & Owner’s Manual] | *[https://web.archive.org/web/20190711143121/http://www.meritgames.com:80/Support_Center/ML-1/ML-1.pdf ML-1 Installation & Owner’s Manual] | ||
*[http://www.theplaydiumstore.com/v/vspfiles/assets/images/cart/megatouch_live_sheet.pdf ML-1 | *[http://www.theplaydiumstore.com/v/vspfiles/assets/images/cart/megatouch_live_sheet.pdf ML-1 and LIVE V2 Flyer] | ||
Revision as of 23:53, 7 February 2025
History
Released in 2011, the Megatouch ML-1 was the final coin op Megatouch released by Merit Games.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | VIA VB8004-16XS |
| CPU | VIA Nano X2 E 1.6GHz |
| RAM | 2GB DDR3 SODIMM |
| Graphics Card | S3 5400E Daughterboard |
| Sound Card | VIA VT1708S |
| IO Card | SA10089-XX |
| Hard Disk | 320GB 2.5" SATA HDD (Toshiba) |
| Touchscreen Controller | Multitouch |
| Monitor | 22” wide-sceen LCD |
| Modem | "Built-in Wi-Fi & Ethernet" |
| Coin Acceptor | MEI 700 bill stacker ($1 – $5)
Creditcard reader |
| Optional Accessories | CoinCo 700 bill stacker ($1 - $20) |
| Dimensions | 53.3 x 53.3 x 33 cm |
| Weight | 21.8 kg |
| Power Consumption |