Merit Megatouch The Vibe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||Terminal 18 x 36 x 41 cm | ||
Processor: 38 x 29 x 11 cm | |||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''||23 kg | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
Revision as of 18:22, 24 January 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | ECS P6IWP-FE |
| CPU | Intel Celeron 566Mhz |
| RAM | 64MB SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | Megatouch FORCE I/O Card (1st rev) #SA10055-01 |
| Hard Disk | Unknown |
| Touchscreen Controller | |
| Monitor | 15" XGA LCD |
| Modem | Onboard Ethernet (Realtek RTL8139C) |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | Terminal 18 x 36 x 41 cm
Processor: 38 x 29 x 11 cm |
| Weight | 23 kg |
| Power Consumption |