Merit Megatouch FORCE EVO Wallette: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||23 x 42 x 48 cm | ||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''||29 kg | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
Latest revision as of 18:15, 24 January 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | ECS P6IWP-FE |
| CPU | Intel Celeron 566Mhz |
| RAM | 64MB SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | Megatouch FORCE I/O Card (2nd rev) #SA10065-01 |
| Hard Disk | Unknown |
| Touchscreen Controller | |
| Monitor | 15" XGA LCD |
| Modem | Onboard Ethernet (Realtek RTL8139C) |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | 23 x 42 x 48 cm |
| Weight | 29 kg |
| Power Consumption |