Merit Megatouch FORCE Fusion: Difference between revisions
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
|'''Hard Disk''' ||Unknown | |'''Hard Disk''' ||Unknown | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Microtouch | ||
|- | |- | ||
|'''Monitor''' ||17" LCD | |'''Monitor''' ||17" LCD | ||
| Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||53 x 51x 155 cm | ||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''||91 kg | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
Revision as of 18:09, 24 January 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | ECS P6IWP-FE |
| CPU | Intel Celeron 566Mhz |
| RAM | 64MB SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | Megatouch FORCE I/O Card (2nd rev) #SA10065-01 |
| Hard Disk | Unknown |
| Touchscreen Controller | Microtouch |
| Monitor | 17" LCD |
| Modem | Onboard Ethernet (Realtek RTL8139C) |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | 53 x 51x 155 cm |
| Weight | 91 kg |
| Power Consumption |