Merit Megatouch FORCE Elite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 30: | Line 30: | ||
|'''Hard Disk''' ||Unknown | |'''Hard Disk''' ||Unknown | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Megatouch FORCE I/O Card (1st rev) #SA10055-01 | ||
|- | |- | ||
|'''Monitor''' || | |'''Monitor''' || | ||
Revision as of 19:40, 18 January 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | ECS P6IWP-FE |
| CPU | Intel Celeron 566Mhz |
| RAM | 64MB SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | |
| Hard Disk | Unknown |
| Touchscreen Controller | Megatouch FORCE I/O Card (1st rev) #SA10055-01 |
| Monitor | |
| Modem | Onboard Ethernet (Realtek RTL8139C) |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | |
| Weight | |
| Power Consumption |