Merit Megatouch ION Rx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|'''Hard Disk''' || | |'''Hard Disk''' || | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Microtouch | ||
|- | |- | ||
|'''Monitor''' || | |'''Monitor''' || | ||
| Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||43 x 51 x 25 cm | ||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''||16 kg | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
Revision as of 00:33, 17 January 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Intel D945GCLF2 |
| CPU | Intel Atom 330 |
| RAM | |
| Graphics Card | |
| Sound Card | |
| IO Card | |
| Hard Disk | |
| Touchscreen Controller | Microtouch |
| Monitor | |
| Modem | |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | 43 x 51 x 25 cm |
| Weight | 16 kg |
| Power Consumption |