Merit Megatouch Blue MAXX Upright: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
=== Reference === | === Reference === | ||
*[https://web.archive.org/web/20091210214229/http://www.meritgames.com:80/Support_Center/Megatouch%20Blue%20Maxx/manuals/Blue_Maxx_pm0220-03.pdf Blue MAXX Owner's Manual] | |||
*[https://www.meritgames.com/Support_Center/manuals/90003010%20Maxx%20TSM_Rev%20C.pdf Megatouch MAXX Technical Service Manual] | *[https://www.meritgames.com/Support_Center/manuals/90003010%20Maxx%20TSM_Rev%20C.pdf Megatouch MAXX Technical Service Manual] | ||
Latest revision as of 21:37, 16 January 2025
History
The Megatouch Blue MAXX Upright was released in 1999, being the successor of the Megatouch XL Upright. Not much has changed apart from the external decals.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Mitsubishi 586-class Motherboard |
| CPU | Rise mP6 200MHz / IDT WinChip C6 200MHz |
| RAM | 16 MB (EDO/FP on Telco, SDRAM on others) |
| Graphics Card | ATI Rage IIC PCI (Onboard) |
| Sound Card | Crystal CS4236B-KQ Onboard |
| IO Card | Millenium Heavy / Millenium Lite IO Card |
| Hard Disk | Maxtor / Quantum Fireball 4.3AT/6.4AT (Maybe others too) |
| Touchscreen Controller | 3M Megatouch SMT-3 Serial Controller / Elo Serial Controller |
| Monitor | 19" VGA 640x480 |
| Modem | Unknown |
| Coin Acceptor | Microcoin S7, Imonex R950 and others... |
| Optional Accessories | |
| Dimensions | 138 x 61 x 67 cm |
| Weight | 113kg |
| Power Consumption | Unknown |