TAB Austria Silverball Classic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
!'''MAX Hardware''' | !'''MAX Hardware''' | ||
|- | |- | ||
| '''Motherboard'''|| Soyo 5EAS|| Soyo 7SBB | | '''Motherboard'''|| Soyo 5EAS|| Soyo SY-7SBB+ | ||
|- | |- | ||
| '''CPU'''|| Intel Pentium 133 Mhz||Intel Celeron 300MHz | | '''CPU'''|| Intel Pentium 133 Mhz||Intel Celeron 300MHz | ||
| Line 27: | Line 27: | ||
| '''Graphics Card'''|| Discrete (unknown)|| | | '''Graphics Card'''|| Discrete (unknown)|| | ||
|- | |- | ||
| '''Sound Card'''|| 16-bit ISA with integrated amp|| | | '''Sound Card'''|| 16-bit ISA with integrated amp||Sound Blaster 128 PCI (SB 128-ES 1373) | ||
|- | |- | ||
| '''IO Card'''|| | | '''IO Card'''|| I/O Controller SB-3 Rev.0||I/O Controller SB-3 Rev.0 | ||
|- | |- | ||
| '''Network Card'''|| || | | '''Network Card'''|| || | ||
|- | |- | ||
| '''Hard Disk'''|| || | | '''Hard Disk'''|| || 10GB Hard Disk Drive | ||
|- | |- | ||
| '''Touchscreen Controller'''|| || | | '''Touchscreen Controller'''|| || | ||
|- | |- | ||
| '''Monitor'''|| | | '''Monitor'''|| 20" Kortek CRT|| | ||
|- | |- | ||
| '''Camera'''|| None|| | | '''Camera'''|| None|| | ||
|- | |- | ||
| '''Coin Acceptor'''|| || | | '''Coin Acceptor'''|| || CF330 | ||
|- | |- | ||
| '''Optional Accessories'''|| || | | '''Optional Accessories'''|| || Smiley Note Acceptor NV2, NV4 or NV5 | ||
VDAI Printer | |||
Internal 56k Modem | |||
|- | |- | ||
| '''Dimensions (HxWxD)'''|| 1340 x 685 x 680 mm|| | | '''Dimensions (HxWxD)'''|| 1340 x 685 x 680 mm|| | ||
Revision as of 16:38, 4 January 2025

History
Released in 1996, this is the original Silverball released by TAB Austria. It is easily recognizable by its blue angular shaped cabinet with the 20" CRT contained by a black bezel with 6 colored buttons.
Hardware
| Original Hardware | MAX Hardware | |
|---|---|---|
| Motherboard | Soyo 5EAS | Soyo SY-7SBB+ |
| CPU | Intel Pentium 133 Mhz | Intel Celeron 300MHz |
| RAM | 32MB DIMM, 66MHz | 64MB DIMM, 100MHz |
| Graphics Card | Discrete (unknown) | |
| Sound Card | 16-bit ISA with integrated amp | Sound Blaster 128 PCI (SB 128-ES 1373) |
| IO Card | I/O Controller SB-3 Rev.0 | I/O Controller SB-3 Rev.0 |
| Network Card | ||
| Hard Disk | 10GB Hard Disk Drive | |
| Touchscreen Controller | ||
| Monitor | 20" Kortek CRT | |
| Camera | None | |
| Coin Acceptor | CF330 | |
| Optional Accessories | Smiley Note Acceptor NV2, NV4 or NV5
VDAI Printer Internal 56k Modem | |
| Dimensions (HxWxD) | 1340 x 685 x 680 mm | |
| Weight | 87 kg | |
| Power Consumption |