Funworld Photo Play Smart: Difference between revisions
| Line 64: | Line 64: | ||
=== Reference === | === Reference === | ||
* [http://web.archive.org/web/20120618224428/http://www.funworld.com:80/app/so.asp?o=/_obj/D7962607-1148-4720-9E23-3CA647C463DD/outline/LCD-types-eng.pdf Photo Play Smart LCD types] | *[http://web.archive.org/web/20120618224428/http://www.funworld.com:80/app/so.asp?o=/_obj/D7962607-1148-4720-9E23-3CA647C463DD/outline/LCD-types-eng.pdf Photo Play Smart LCD types] | ||
*[https://archive.org/details/photoplay-2000-5-sfv-bios-settings-de 5SFV Bios Settings (German)] | *[https://archive.org/details/photoplay-2000-5-sfv-bios-settings-de 5SFV Bios Settings (German)] | ||
*[https://archive.org/details/photo-play-smart-operating-instructions Photo Play Smart Service Manual] | |||
Revision as of 21:43, 28 September 2024
History
Released in 1999, the Photo Play Smart was the first flat-screen based Photo Play machine, based on the 2000 platform. This machine had several advantages, namely it's smaller size when compared to the previous Barry models, a very appealing modern design (which was used for later released machines as the Spirit and newer Smart models), it was lighter, easier to maintain and also had a safer coin box.
Additionally, the Smart LB subvariant increased the width to 555 mm to fit a banknote acceptor.
While the use of an All-in-one motherboard (5SFV0) gave it a little speed upgrade over the 486 boards, it also made repairing it more expensive as the only external card was the touchscreen controller.
Hardware
| Motherboard | 5SFV0 (OEM Board made by Chaintech) |
| CPU | IDT WinChip C6 180 (C6-PSME180GA) (Normally underclocked to 133MHz) |
| RAM | 1 DIMM of 16MB SDRAM |
| Graphics Card | Onboard Video (SIS 6306) |
| Sound Card | Onboard Audio (ESS AudioDrive 1869F) |
| IO Card | None. |
| Hard Disk | Quantum Fireball lct 20 10.2 AT |
| Touchscreen Controller | 3M Microtouch ISA Card PC BUS SMT3V (Serial) or Elo IntelliTouch 2310 Serial controller |
| Coin Acceptor | NRI / Coin Control / Secci |
| Bank Note Reader | LB Only - JCM Bank Note Acceptor |
| Monitor | 15" Active Matrix LCD |
| Dimensions | 435 x 340 x 290 mm / 555 x 340 x 290 mm (LB) |
| Weight | 21 kg / 27 kg (LB) |
| Power Consumption | 60 VA |
Note: The 5SFV0 motherboard suffers from the capacitor plague issue. If you have one, consider recapping it.