TAB Austria Silverball Classic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
=== Reference === | === Reference === | ||
*[http://www.championsnet.net/fedoc_dokumente/Manuals/Silverball%20Classic/Manual_Silverball_de.pdf Silverball Manual (German)] | *[http://www.championsnet.net/fedoc_dokumente/Manuals/Silverball%20Classic/Manual_Silverball_de.pdf Silverball Manual (German)] | ||
*[https://archive.org/details/silverball-classic-manual-nl Silverball Manual (Dutch)] | |||
Revision as of 20:47, 24 September 2024

History
Released in 1996, this is the original Silverball released by TAB Austria. It is easily recognizable by its blue angular shaped cabinet with the 20" CRT contained by a black bezel with 6 colored buttons.
Hardware
| Original Hardware | MAX Hardware | |
|---|---|---|
| Motherboard | Soyo 5EAS | Soyo 7SBB |
| CPU | Intel Pentium 133 Mhz | Intel Celeron 300MHz |
| RAM | 32MB DIMM, 66MHz | 64MB DIMM, 100MHz |
| Graphics Card | Discrete (unknown) | |
| Sound Card | 16-bit ISA with integrated amp | Creative Sound Blaster 128 PCI |
| IO Card | TAB 414.164-044 | |
| Network Card | ||
| Hard Disk | ||
| Touchscreen Controller | ||
| Monitor | 19" Kortek CRT | |
| Camera | None | |
| Coin Acceptor | ||
| Optional Accessories | ||
| Dimensions (HxWxD) | 1340 x 685 x 680 mm | |
| Weight | 87 kg | |
| Power Consumption |