Funworld Photo Play Barry 2.1: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
|'''Touchscreen Controller'''||Elo iTouch on-tube with serial controller | |'''Touchscreen Controller'''||Elo iTouch on-tube with serial controller | ||
|- | |- | ||
|'''Monitor''' || 14" CRT | |'''Monitor''' || 14" Kortek CRT | ||
|- | |- | ||
|'''Modem ''' || External Diamond Supraexpress 56e Pro (POTS) or Internal Elsa Tango 1000 (ISDN) | |'''Modem ''' || External Diamond Supraexpress 56e Pro (POTS) or Internal Elsa Tango 1000 (ISDN) | ||
Revision as of 00:38, 21 September 2024
History
The Photo Play Barry 2.1 was the the 2001 upgrade to the orginal Photo Play Barry that added a camera and a computer upgrade to the Net Collection platform. It was sold as the budget alternative to the Photo Play Play Smart 2.1 and seems to have been much less popular.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | 6WEV0 / 6WEV2 (OEM Board made by Chaintech) |
| CPU | Intel Celeron 366MHz (Socket 370) |
| RAM | 32 MB of SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | None |
| Hard Disk | Unknown |
| Touchscreen Controller | Elo iTouch on-tube with serial controller |
| Monitor | 14" Kortek CRT |
| Modem | External Diamond Supraexpress 56e Pro (POTS) or Internal Elsa Tango 1000 (ISDN) |
| Camera | USB UVC VGA Camera (640x480) |
| Coin Acceptor | Coin Control C120, NRI G. 13.1001 or SECCI |
| Optional Accessories | Smile NV4 Bank Note Reader. |
| Dimensions | |
| Weight | |
| Power Consumption |