TAB Austria Silverball Strato: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
| '''Graphics Card'''|| Onboard.|| | | '''Graphics Card'''|| Onboard.|| | ||
|- | |- | ||
| '''Sound Card'''|| Onboard.|| Creative Sound Blaster 128 | | '''Sound Card'''|| Onboard.|| Creative Sound Blaster 128 PCI | ||
|- | |- | ||
| '''IO Card'''|| TAB 414.164.358|| | | '''IO Card'''|| TAB 414.164.358|| | ||
| Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
| '''Hard Disk'''|| 40 GB|| 160 GB | | '''Hard Disk'''|| 40 GB HDD|| 160 GB HDD | ||
|- | |- | ||
| '''Touchscreen Controller'''|| USB touch overlay controller|| | | '''Touchscreen Controller'''|| USB touch overlay controller|| | ||
Revision as of 18:25, 30 April 2024
History
Released in 2005, this is the final Silverball released by TAB Austria before they moved onto Fun4Four. It improves the computer and refines the cabinet once more, this time adding a joystick between the buttons to play some games fully without needing the touchscreen.
Hardware
| Original Hardware | MAX Hardware | |
|---|---|---|
| Motherboard | PCPARTNER MICRO ATX / Gigabyte GA8TRS300M | |
| CPU | Intel Pentium 4 2,4GHz | |
| RAM | 256 MB DDR | |
| Graphics Card | Onboard. | |
| Sound Card | Onboard. | Creative Sound Blaster 128 PCI |
| IO Card | TAB 414.164.358 | |
| Network Card | 3com USRobotics PCI 56K modem
Data Fire 2 PCI ISDN modem |
|
| Hard Disk | 40 GB HDD | 160 GB HDD |
| Touchscreen Controller | USB touch overlay controller | |
| Monitor | 19" Kortek LCD, 1280x1024 | |
| Camera | Notecam Pro | |
| Coin Acceptor | SeciRM5GZC Coin Acceptor
Astro GBA2 / GBA HR1 Bill Acceptor |
|
| Optional Accessories | Siemens MC35T serial GPRS modem
USB 2.0 Smart HDD Shuttle |
|
| Dimensions (HxWxD) | 1250 x 590 x 510 mm | |
| Weight | 52 kg | |
| Power Consumption | 250 W |