TAB Austria Silverball Beetle Pro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
=== History === | === History === | ||
Released in 2002, this is the sequal to the original [[TAB Austria Silverball Beetle|Beetle]]. It upgraded LCD screen size to a 15" and added the same computer as the [[TAB Austria Silverball Pro|Pro]]. | Released in 2002, this is the sequal to the original [[TAB Austria Silverball Beetle|Beetle]]. It upgraded LCD screen size to a 15" and added the same computer as the [[TAB Austria Silverball Pro|Pro]]. | ||
=== Hardware === | |||
{| class="wikitable" | |||
! | |||
!'''Original Hardware''' | |||
!'''MAX Hardware''' | |||
|- | |||
| '''Motherboard'''|| || | |||
|- | |||
| '''CPU'''|| || | |||
|- | |||
| '''RAM'''|| || | |||
|- | |||
| '''Graphics Card'''|| || | |||
|- | |||
| '''Sound Card'''|| || | |||
|- | |||
| '''IO Card'''|| || | |||
|- | |||
| '''Network Card'''|| || | |||
|- | |||
| '''Hard Disk'''|| || | |||
|- | |||
| '''Touchscreen Controller'''|| || | |||
|- | |||
| '''Monitor'''|| || | |||
|- | |||
| '''Camera'''|| || | |||
|- | |||
| '''Coin Acceptor'''|| || | |||
|- | |||
| '''Optional Accessories'''|| || | |||
|- | |||
| '''Dimensions (HxWxD)'''|| || | |||
|- | |||
| '''Weight'''|| || | |||
|- | |||
| '''Power Consumption''' | |||
|} | |||
Revision as of 13:19, 30 April 2024
History
Released in 2002, this is the sequal to the original Beetle. It upgraded LCD screen size to a 15" and added the same computer as the Pro.
Hardware
| Original Hardware | MAX Hardware | |
|---|---|---|
| Motherboard | ||
| CPU | ||
| RAM | ||
| Graphics Card | ||
| Sound Card | ||
| IO Card | ||
| Network Card | ||
| Hard Disk | ||
| Touchscreen Controller | ||
| Monitor | ||
| Camera | ||
| Coin Acceptor | ||
| Optional Accessories | ||
| Dimensions (HxWxD) | ||
| Weight | ||
| Power Consumption |