Funworld Photo Play Spirit Xtreme: Difference between revisions
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
|'''Network Card''' || RTL8101L 10/100 Mbps Ethernet | |'''Network Card''' || RTL8101L 10/100 Mbps Ethernet | ||
|- | |- | ||
|'''Hard Disk''' || | |'''Hard Disk''' || Seagate 40GB | ||
|- | |- | ||
|'''Touchscreen Controller'''||Elo iTouch 2500U (USB) | |'''Touchscreen Controller'''||Elo iTouch 2500U (USB) | ||
| Line 44: | Line 44: | ||
|'''Coin Acceptor''' ||Money Control/SR3 | |'''Coin Acceptor''' ||Money Control/SR3 | ||
|- | |- | ||
|'''Optional Accessories'''||Smile | |'''Optional Accessories'''||IT/NV 4 Smile | ||
|- | |- | ||
| '''Dimensions (HxWxD)'''|| 1530 x 585 x 700 | | '''Dimensions (HxWxD)'''||1530 x 585 x 700 | ||
|- | |- | ||
| '''Weight'''|| 95 kg | | '''Weight'''||95 kg | ||
|- | |- | ||
| '''Power Consumption'''|| 160 VA | | '''Power Consumption'''||160 VA | ||
|} | |} | ||
Revision as of 02:41, 21 April 2024
History
The Spirit Xtreme was released in 2004 with an upgrade to the Xtreme platform and a slightly refreshed look.
In addition to the new look, it also sported a couple of new features as the transceiver, so that the operator and the venue owner could login to their respective areas without having to open the machine and a usb touchscreen controller.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | 7SDV (DFI PS35-BL) |
| CPU | Intel Celeron 2.0GHz |
| RAM | 256 MB of SDRAM |
| Graphics Card | Onboard Video (Intel Extreme Graphics) |
| Sound Card | Onboard Sound (CMI9739A Chip) |
| IO Card | "Xtreme" IO Card |
| Network Card | RTL8101L 10/100 Mbps Ethernet |
| Hard Disk | Seagate 40GB |
| Touchscreen Controller | Elo iTouch 2500U (USB) |
| Monitor | 19 Inch 0,26 DOT Pitch CRT 800x600/85Hz |
| Camera | USB UVC VGA Camera (640x480) |
| Coin Acceptor | Money Control/SR3 |
| Optional Accessories | IT/NV 4 Smile |
| Dimensions (HxWxD) | 1530 x 585 x 700 |
| Weight | 95 kg |
| Power Consumption | 160 VA |