Funworld Photo Play Plus Generation: Difference between revisions
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
}} | }} | ||
=== History === | === History === | ||
In 2008, [[Funworld]] released the 2.1 Plus Kit to upgrade the [[Funworld Photo Play Spirit 2.1|Spirit 2.1]] and [[Funworld Photo Play Smart 2.1|Smart 2.1]] to the same performance and software as the [[Funworld Photo Play Pro Generation|Pro Generation]]. | In 2008, [[Funworld]] released the 2.1 Plus Kit to upgrade the [[Funworld Photo Play Spirit 2.1|Spirit 2.1]] and [[Funworld Photo Play Smart 2.1|Smart 2.1]] to the same performance and software as the [[Funworld Photo Play Pro Generation|Pro Generation]]. With this kit, a new PLUS badge would be placed on the machine to indicate the upgraded model. | ||
=== Machines === | === Machines === | ||
Revision as of 21:42, 26 April 2024
History
In 2008, Funworld released the 2.1 Plus Kit to upgrade the Spirit 2.1 and Smart 2.1 to the same performance and software as the Pro Generation. With this kit, a new PLUS badge would be placed on the machine to indicate the upgraded model.
Machines
Hardware
| System Name | PLUS-BOX |
| Motherboard | "ITX Formfaktor", Intel 855GME Chipset |
| CPU | Intel Celeron M 1,5GHz |
| RAM | 512 MB DDR |
| Graphics Card | Onboard Intel Extreme Graphics 2 |
| Sound Card | Onboard AC97 Amplified Audio Output |
| IO Card | Yes. |
| Touchscreen Controller | ELO Itouch Serial |
Software Versions
- All AIO based updates.