Funworld Photo Play Spirit Xtreme: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
=== Hardware === | === Hardware === | ||
{| class="wikitable" | {| class="wikitable" | ||
| Monitor || 19" CRT, 0.26mm, 800x600/85Hz | | '''Monitor'''|| 19" CRT, 0.26mm, 800x600/85Hz | ||
|- | |- | ||
| Touchscreen || Elo iTouch on-tube with USB controller | | '''Touchscreen'''|| Elo iTouch on-tube with USB controller | ||
|- | |- | ||
| Mainboard || 7SDV | | '''Mainboard'''|| 7SDV | ||
|- | |- | ||
| Dimensions || | | '''Dimensions'''|| 1530 x 585 x 700 mm | ||
|- | |- | ||
| Weight || 95 kg | | '''Weight'''|| 95 kg | ||
|- | |- | ||
| Power Consumption || 160 VA | | '''Power Consumption'''|| 160 VA | ||
|} | |} | ||
Revision as of 13:08, 20 April 2024
History
The Spirit Xtreme was released in 2004 with an upgrade to the Xtreme platform and a slightly refreshed look.
Hardware
| Monitor | 19" CRT, 0.26mm, 800x600/85Hz |
| Touchscreen | Elo iTouch on-tube with USB controller |
| Mainboard | 7SDV |
| Dimensions | 1530 x 585 x 700 mm |
| Weight | 95 kg |
| Power Consumption | 160 VA |