JVL Concorde 3: Difference between revisions
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
!'''Original Hardware''' | !'''Original Hardware''' | ||
|- | |- | ||
| '''PC System Name'''||JP10 | | '''PC System Name'''||JP10 | ||
|- | |- | ||
| '''Motherboard'''||Custom SBC (SIS 5582 Chipset) | | '''Motherboard'''||SBC8353 (Axiomtek?) Custom SBC (SIS 5582 Chipset) | ||
|- | |- | ||
| '''CPU'''||[https://theretroweb.com/chips/1268 AMD K6 266MHz] | | '''CPU'''||[https://theretroweb.com/chips/1268 AMD K6 266MHz] | ||
Latest revision as of 10:08, 1 July 2025
History
Released in 1999, this is the final update to the Concorde with another computer upgrade.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | JP10 |
| Motherboard | SBC8353 (Axiomtek?) Custom SBC (SIS 5582 Chipset) |
| CPU | AMD K6 266MHz |
| RAM | 2 SIMMs of 16MB |
| Graphics Card | Onboard Video (unknown) |
| Sound Card | Onboard Audio (ESS ES1869S + ES692S) |
| IO Card | JVL-C3-533-PCB |
| Storage | CD-ROM |
| Touchscreen Controller | Microtouch SMT(X) External Serial Controller |
| Monitor | 13" VGA CRT (countertop)
??" VGA CRT (upright) |
| Dimensions | 409 x 486 x 463 mm (countertop)
1315 x 572 x 463 mm (upright) |
| Weight | |
| Power Consumption | 80-90 VA |