JVL Conquest: Difference between revisions
Jump to navigation
Jump to search
m →Hardware: Upgraded details, game support till 2010 if using the JP20 system. |
m JP20 supports up to iTouch 9 or 10. |
||
| Line 4: | Line 4: | ||
|caption = | |caption = | ||
|type = Countertop / Upright | |type = Countertop / Upright | ||
|year = 2000 - | |year = 2000 - 2008 | ||
|generation = | |generation = | ||
|software = iTouch 4+ | |software = iTouch 4+ | ||
Revision as of 14:58, 30 June 2025
History
Released in 2000, the Conquest started a new era for JVL. The cabinets still share the Concorde design, but the software got a name change from Concorde 3 to iTouch 4. The machines that came after the Conquest also stopped the design philosophy of releasing one machine with a countertop and upright version simultaneously.
Machines with the JP20 system are upgradeable to iTouch 11.
Hardware
| Original Hardware | Later Hardware | |
|---|---|---|
| PC System Name | JP10 | JP20 |
| Motherboard | Axiomtek SBC83650 [EBX Form Factor], rev A5 | |
| CPU | VIA C3, 600 Mhz (JP20) | |
| RAM | 32 MB SDRAM | 64 MB SDRAM |
| Graphics Card | S3 Savage 4, 32 MB max shared VRAM (UMA) (VIA Apollo/ProSavage PL133) | |
| Sound Card | Via VT1612A (2Ch AC'97 with SB Emulation) | |
| IO Card | JVL-C3-542-PCB | |
| Storage | CD-ROM | CD-ROM, 512MB Compact Flash, 128kb SRAM |
| Touchscreen Controller | ||
| Monitor | 15" (S)VGA CRT (countertop)
17" (S)VGA CRT (upright) |
|
| Dimensions | 409 x 486 x 463 mm (countertop)
1315 x 572 x 463 mm (upright) |
|
| Weight | ||
| Power Consumption | 80-90 VA |