JVL Concorde 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| '''Touchscreen Controller'''||Microtouch SMT(X) External Serial Controller | | '''Touchscreen Controller'''||Microtouch SMT(X) External Serial Controller | ||
|- | |- | ||
| '''Monitor'''||VGA CRT | | '''Monitor'''||13" VGA CRT (countertop) | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||409 x 486 x 463 mm (countertop) | ||
1315 x 572 x 463 mm (upright) | |||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''|| | ||
Revision as of 21:35, 18 June 2025

History
Released in 1997, this update to the original upgraded the computer and added a standup cabinet model.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | |
| Motherboard | Custom SBC |
| CPU | Intel 486 DX |
| RAM | 8MB |
| Graphics Card | Cirrus Logic GD5422 |
| Sound Card | |
| IO Card | |
| Storage | CD-ROM |
| Touchscreen Controller | Microtouch SMT(X) External Serial Controller |
| Monitor | 13" VGA CRT (countertop) |
| Dimensions | 409 x 486 x 463 mm (countertop)
1315 x 572 x 463 mm (upright) |
| Weight | |
| Power Consumption | 80-90 VA |