JVL Concorde 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| '''Motherboard'''||Custom SBC | | '''Motherboard'''||Custom SBC | ||
|- | |- | ||
| '''CPU'''||486 | | '''CPU'''||Intel 486 DX | ||
|- | |- | ||
| '''RAM'''|| | | '''RAM'''||8MB | ||
|- | |- | ||
| '''Graphics Card'''|| | | '''Graphics Card'''||Onboard Video (Cirrus Logic GD5422) | ||
|- | |- | ||
| '''Sound Card'''|| | | '''Sound Card'''|| | ||
Revision as of 23:18, 15 June 2025

History
Released in 1997, this update to the original upgraded the computer and added a standup cabinet model.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | |
| Motherboard | Custom SBC |
| CPU | Intel 486 DX |
| RAM | 8MB |
| Graphics Card | Onboard Video (Cirrus Logic GD5422) |
| Sound Card | |
| IO Card | |
| Touchscreen Controller | |
| Monitor | VGA CRT |
| Mainboard | |
| Dimensions | 1315 x 572 x 463 mm (upright)
409 x 486 x 463 mm (countertop) |
| Weight | |
| Power Consumption | 80-90 VA |