JVL Concorde 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| '''IO Card'''||JVL-C3-533-PCB | | '''IO Card'''||JVL-C3-533-PCB | ||
|- | |- | ||
| '''Touchscreen Controller'''|| | | '''Touchscreen Controller'''||Microtouch SMT(X) External Serial Controller | ||
|- | |- | ||
| '''Monitor'''||VGA CRT | | '''Monitor'''||VGA CRT | ||
Revision as of 22:27, 15 June 2025

History
Released in 1999, this is the final update to the Concorde with another computer upgrade.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | SBC8353 |
| Motherboard | Custom SBC (SIS 5582 Chipset) |
| CPU | AMD K6 266MHz |
| RAM | 2 SIMMs of 16MB RAM |
| Graphics Card | Onboard Video (unknown) |
| Sound Card | Onboard Audio (ESS AudioDrive ES1XXX + ES692S) |
| IO Card | JVL-C3-533-PCB |
| Touchscreen Controller | Microtouch SMT(X) External Serial Controller |
| Monitor | VGA CRT |
| Mainboard | |
| Dimensions | 1315 x 572 x 463 mm (upright)
409 x 486 x 463 mm (countertop) |
| Weight | |
| Power Consumption | 80-90 VA |