JVL Concorde 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Tags: Reverted Visual edit |
||
| Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!''' | !'''Countertop Hardware''' | ||
!'''Upright Hardware''' | |||
|- | |- | ||
| '''PC System Name'''||SBC8353 | | '''PC System Name'''||SBC8353 | ||
| | |||
|- | |- | ||
| '''Motherboard'''||Custom SBC (SIS 5582 Chipset) | | '''Motherboard'''||Custom SBC (SIS 5582 Chipset) | ||
| | |||
|- | |- | ||
| '''CPU'''||[https://theretroweb.com/chips/1268 AMD K6 266MHz] | | '''CPU'''||[https://theretroweb.com/chips/1268 AMD K6 266MHz] | ||
| | |||
|- | |- | ||
| '''RAM'''||2 SIMMs of 16MB RAM | | '''RAM'''||2 SIMMs of 16MB RAM | ||
| | |||
|- | |- | ||
| '''Graphics Card'''||Onboard Video (unknown) | | '''Graphics Card'''||Onboard Video (unknown) | ||
| | |||
|- | |- | ||
| '''Sound Card'''||Onboard Audio (ESS AudioDrive ES1XXX + ES692S) | | '''Sound Card'''||Onboard Audio (ESS AudioDrive ES1XXX + ES692S) | ||
| | |||
|- | |- | ||
| '''IO Card'''|| | | '''IO Card'''|| | ||
| | |||
|- | |- | ||
| '''Touchscreen Controller'''|| | | '''Touchscreen Controller'''|| | ||
| | |||
|- | |- | ||
| '''Monitor'''|| | | '''Monitor'''|| | ||
| | |||
|- | |- | ||
| '''Mainboard'''|| | | '''Mainboard'''|| | ||
| | |||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''|| | ||
| | |||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''|| | ||
| | |||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
| | |||
|} | |} | ||
Revision as of 22:04, 15 June 2025

History
Released in 1999, this is the final update to the Concorde with another computer upgrade.
Hardware
| Countertop Hardware | Upright Hardware | |
|---|---|---|
| PC System Name | SBC8353 | |
| Motherboard | Custom SBC (SIS 5582 Chipset) | |
| CPU | AMD K6 266MHz | |
| RAM | 2 SIMMs of 16MB RAM | |
| Graphics Card | Onboard Video (unknown) | |
| Sound Card | Onboard Audio (ESS AudioDrive ES1XXX + ES692S) | |
| IO Card | ||
| Touchscreen Controller | ||
| Monitor | ||
| Mainboard | ||
| Dimensions | ||
| Weight | ||
| Power Consumption |