Merit Megatouch ION Elite Edge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 38: | Line 38: | ||
| | | | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''|| Microtouch | ||
| | | | ||
|- | |- | ||
| Line 55: | Line 55: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''|| 38 x 45 x 45 cm | ||
| | | | ||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''|| 32 kg | ||
| | | | ||
|- | |- | ||
Revision as of 01:23, 17 January 2025
Hardware
| Original Hardware | Later Revision | |
|---|---|---|
| Motherboard | ECS NForce2-M | Asus K8N-VM/S |
| CPU | ||
| RAM | ||
| Graphics Card | ||
| Sound Card | ||
| IO Card | ||
| Hard Disk | ||
| Touchscreen Controller | Microtouch | |
| Monitor | ||
| Modem | ||
| Coin Acceptor | ||
| Optional Accessories | ||
| Dimensions | 38 x 45 x 45 cm | |
| Weight | 32 kg | |
| Power Consumption |