Merkur Trendy Compact: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|'''Motherboard''' || [https://www.kontron.com/en/products/gx1lcd-s-plus/p86995 Kontron GX1LCD/S PLUS] | |'''Motherboard''' || [https://www.kontron.com/en/products/gx1lcd-s-plus/p86995 Kontron GX1LCD/S PLUS] | ||
|- | |- | ||
|'''CPU''' || | |'''CPU''' ||AMD Geode GX1 300MHz | ||
|- | |- | ||
|'''RAM''' || | |'''RAM''' ||128 MB SO-DIMM | ||
|- | |- | ||
|'''Graphics Card''' || | |'''Graphics Card''' ||Onboard Video (Geode 5530A) | ||
|- | |- | ||
|'''Sound Card''' || | |'''Sound Card''' ||Onboard Audio (Geode 5530A) | ||
|- | |- | ||
|'''IO Card''' || | |'''IO Card''' || | ||
| Line 31: | Line 31: | ||
|'''Hard Disk''' || | |'''Hard Disk''' || | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Microtouch Serial | ||
|- | |- | ||
|'''Monitor''' || | |'''Monitor''' ||15" LCD | ||
|- | |- | ||
|'''Modem ''' || | |'''Modem ''' || | ||
|- | |- | ||
|'''Coin Acceptor'''|| | |'''Coin Acceptor'''||WH 830.13 v4 | ||
|- | |- | ||
|'''Optional Accessories'''|| | |'''Optional Accessories'''|| | ||
Latest revision as of 00:10, 2 June 2025
History
Released in 2002, the Trendy Compact was a bartop version of the original Trendy.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Kontron GX1LCD/S PLUS |
| CPU | AMD Geode GX1 300MHz |
| RAM | 128 MB SO-DIMM |
| Graphics Card | Onboard Video (Geode 5530A) |
| Sound Card | Onboard Audio (Geode 5530A) |
| IO Card | |
| Hard Disk | |
| Touchscreen Controller | Microtouch Serial |
| Monitor | 15" LCD |
| Modem | |
| Coin Acceptor | WH 830.13 v4 |
| Optional Accessories | |
| Dimensions | |
| Weight | |
| Power Consumption |