Merit Megatouch ION Aurora: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
!'''Original Hardware''' | !'''Original Hardware''' | ||
|- | |- | ||
|'''Motherboard''' || | |'''Motherboard''' || Asus K8N-VM/S | ||
|- | |- | ||
|'''CPU''' || | |'''CPU''' || | ||
| Line 30: | Line 30: | ||
|'''Hard Disk''' || | |'''Hard Disk''' || | ||
|- | |- | ||
|'''Touchscreen Controller'''|| | |'''Touchscreen Controller'''||Microtouch EXii-5050uc | ||
|- | |- | ||
|'''Monitor''' || | |'''Monitor''' ||17” or 19” LCD | ||
|- | |- | ||
|'''Modem ''' || | |'''Modem ''' || | ||
| Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
| '''Dimensions'''|| | | '''Dimensions'''||33 x 46 x 51 cm | ||
|- | |- | ||
| '''Weight'''|| | | '''Weight'''||25 kg | ||
|- | |- | ||
| '''Power Consumption'''|| | | '''Power Consumption'''|| | ||
Latest revision as of 21:53, 21 June 2025
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Asus K8N-VM/S |
| CPU | |
| RAM | |
| Graphics Card | |
| Sound Card | |
| IO Card | |
| Hard Disk | |
| Touchscreen Controller | Microtouch EXii-5050uc |
| Monitor | 17” or 19” LCD |
| Modem | |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | 33 x 46 x 51 cm |
| Weight | 25 kg |
| Power Consumption |