Funworld Photo Play Spirit 2.1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
|'''Hard Disk''' || Unknown | |'''Hard Disk''' || Unknown | ||
|- | |- | ||
|'''Touchscreen Controller'''||Elo iTouch on-tube with serial controller | |'''Touchscreen Controller'''||Elo iTouch on-tube with 2500S serial controller | ||
|- | |- | ||
|'''Monitor''' || 19" CRT, 0.26mm dot pitch, 800x600/85Hz | |'''Monitor''' || 19" CRT, 0.26mm dot pitch, 800x600/85Hz | ||
| Line 54: | Line 54: | ||
| '''Power Consumption'''|| 100 VA | | '''Power Consumption'''|| 100 VA | ||
|} | |} | ||
The 6WEV motherboard suffers from the capacitor plague issue. If you have one, consider recapping it. | |||
Even with recapping, this board is known to very unreliable. | |||
=== Trivia === | === Trivia === | ||
| Line 63: | Line 66: | ||
*[https://archive.org/details/photo-play-net-collection-2001-operating-instructions-nl Photo Play Net Collection 2.1 Operating Instructions (Dutch)] | *[https://archive.org/details/photo-play-net-collection-2001-operating-instructions-nl Photo Play Net Collection 2.1 Operating Instructions (Dutch)] | ||
*[https://web.archive.org/web/20120618220858/http://www.funworld.com:80/app/so.asp?o=/_obj/239B3486-2842-40EE-B8C4-D2475ABCD39C/outline/BIOS-6WEV.pdf Photo Play 2.1 6WEV Motherboard Bios Settings] | *[https://web.archive.org/web/20120618220858/http://www.funworld.com:80/app/so.asp?o=/_obj/239B3486-2842-40EE-B8C4-D2475ABCD39C/outline/BIOS-6WEV.pdf Photo Play 2.1 6WEV Motherboard Bios Settings] | ||
*[[Chaintech CT-6WEV Cap List]] | |||
Latest revision as of 23:32, 17 September 2025
History
The Photo Play Spirit 2.1 was released in 2001 as the standup cabinet of the Net Collection Generation. Compared to the previous wooden 2000 cabinet, it has a more modern curved appearance, webcam, flatter CRT tube and stereo speakers.
Also improved (or reduced) was the floor space needed for the machine, the fact that the machine has no hard edges, a flatter back side and improved layout internally for easier maintenance.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | 6WEV0 / 6WEV2 (OEM Board made by Chaintech) |
| CPU | Intel Celeron 366MHz (Socket 370) |
| RAM | 32 MB of SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | None |
| Hard Disk | Unknown |
| Touchscreen Controller | Elo iTouch on-tube with 2500S serial controller |
| Monitor | 19" CRT, 0.26mm dot pitch, 800x600/85Hz |
| Modem | External Diamond Supraexpress 56e Pro (POTS) or Internal Elsa Tango 1000 (ISDN) |
| Camera | USB UVC VGA Camera (640x480) |
| Coin Acceptor | Coin Control C120, NRI G. 13.1001 or SECCI |
| Optional Accessories | Smile NV4 Bank Note Reader |
| Dimensions | 1530 x 585 x 700 mm |
| Weight | 95 kg |
| Power Consumption | 100 VA |
The 6WEV motherboard suffers from the capacitor plague issue. If you have one, consider recapping it. Even with recapping, this board is known to very unreliable.
Trivia
- The Operation Manual for the Spirit 2.1 incorrectly states it has a "ESS 1869 ISA Audio Chip". Both revisions of the 6WEV board (6WEV0 and 6WEV2) have a CMI8738/PCI chip instead.