Merit Megatouch MAXX Upright: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
!'''Original Hardware''' | !'''Original Hardware''' | ||
|- | |- | ||
|'''Motherboard''' || | |'''Motherboard''' ||Mitsubishi / Unicorn 586-class Motherboard | ||
|- | |- | ||
|'''CPU''' ||Rise mP6 200MHz / IDT WinChip C6 200MHz | |'''CPU''' ||Rise mP6 200MHz / IDT WinChip C6 200MHz | ||
| Line 53: | Line 53: | ||
=== Reference === | === Reference === | ||
*[https://web.archive.org/web/20101215113641/http://meritgames.com/Support_Center/Maxx%20Upright/Manuals/MAXX_Upright%20PM0139-09.PDF MAXX Upright Owner's Manual] | |||
*[https://www.meritgames.com/Support_Center/manuals/90003010%20Maxx%20TSM_Rev%20C.pdf Megatouch MAXX Technical Service Manual] | *[https://www.meritgames.com/Support_Center/manuals/90003010%20Maxx%20TSM_Rev%20C.pdf Megatouch MAXX Technical Service Manual] | ||
Latest revision as of 21:32, 16 January 2025
History
The Megatouch MAXX Upright was released in 1999, being the first machine with the new "Upright" design which has also been used in the Force Upright.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | Mitsubishi / Unicorn 586-class Motherboard |
| CPU | Rise mP6 200MHz / IDT WinChip C6 200MHz |
| RAM | 16 MB (EDO/FP on Telco, SDRAM on others) |
| Graphics Card | ATI Rage IIC PCI (Onboard) |
| Sound Card | Crystal CS4236B-KQ Onboard |
| IO Card | Millenium Heavy / Millenium Lite IO Card |
| Hard Disk | Maxtor / Quantum Fireball 4.3AT/6.4AT (Maybe others too) |
| Touchscreen Controller | 3M Megatouch SMT-3 Serial Controller / Elo Serial Controller |
| Monitor | 19" VGA 640x480 |
| Modem | Unknown |
| Coin Acceptor | Microcoin S7, Imonex R950 and others... |
| Optional Accessories | |
| Dimensions | 138 x 61 x 67 cm |
| Weight | 113kg |
| Power Consumption | Unknown |