Funworld Photo Play Smart Plus: Difference between revisions

From Gameswiki
Jump to navigation Jump to search
 
Line 20: Line 20:
|-
|-
| '''PC System Name'''|| PLUS-BOX
| '''PC System Name'''|| PLUS-BOX
|-
| '''Motherboard'''|| "ITX Formfaktor", Intel 855GME Chipset
|-
| '''CPU'''|| Intel Celeron M 1,5GHz
|-
| '''RAM'''|| 512 MB DDR
|-
| '''Graphics Card'''|| Onboard Intel Extreme Graphics 2
|-
| '''Sound Card'''|| Onboard AC97 Amplified Audio Output
|-
| '''IO Card'''|| Yes.
|-
| '''Touchscreen Controller'''|| Elo iTouch on-panel with serial controller
|-
|-
| '''Monitor'''|| 15" LCD - 1024x768
| '''Monitor'''|| 15" LCD - 1024x768
|-
| '''Touchscreen'''|| Elo iTouch on-panel with serial controller
|-
|-
| '''Mainboard'''|| ITX Formfaktor
| '''Mainboard'''|| ITX Formfaktor

Latest revision as of 18:26, 3 May 2024


History

In 2008, Funworld released the Plus upgrade kit that brought the computer of the Smart 2.1 to the same performance and software as the Pro generation. A badge with "SMART PLUS" would be placed on the machine after installing the new computer.

Hardware

Original Hardware
PC System Name PLUS-BOX
Motherboard "ITX Formfaktor", Intel 855GME Chipset
CPU Intel Celeron M 1,5GHz
RAM 512 MB DDR
Graphics Card Onboard Intel Extreme Graphics 2
Sound Card Onboard AC97 Amplified Audio Output
IO Card Yes.
Touchscreen Controller Elo iTouch on-panel with serial controller
Monitor 15" LCD - 1024x768
Mainboard ITX Formfaktor
Dimensions
Weight
Power Consumption 60 VA

Reference