Funworld Photo Play Spirit Xtreme: Difference between revisions
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
!'''Original Hardware''' | !'''Original Hardware''' | ||
|- | |- | ||
|'''Motherboard''' || 7SDV (DFI PS35-BL) | |'''PC System Name''' || Powerbox Xtreme | ||
|- | |||
|'''Motherboard''' || 7SDV ([https://www.manualslib.com/products/Dfi-Ps35-Bl-3944150.html DFI PS35-BL]) | |||
|- | |- | ||
|'''CPU''' ||[https://theretroweb.com/cpus/1544 Intel Celeron 2.0GHz] | |'''CPU''' ||[https://theretroweb.com/cpus/1544 Intel Celeron 2.0GHz] | ||
|- | |- | ||
|'''RAM''' ||256 MB of | |'''RAM''' ||256 MB of DDR RAM | ||
|- | |- | ||
|'''Graphics Card''' ||Onboard Video (Intel Extreme Graphics) | |'''Graphics Card''' ||Onboard Video (Intel Extreme Graphics 2) | ||
|- | |- | ||
|'''Sound Card''' || Onboard Sound (CMI9739A Chip) | |'''Sound Card''' || Onboard Sound (CMI9739A Chip) | ||
| Line 46: | Line 48: | ||
|'''Optional Accessories'''||IT/NV 4 Smile | |'''Optional Accessories'''||IT/NV 4 Smile | ||
|- | |- | ||
| '''Dimensions (HxWxD)'''||1530 x 585 x 700 | | '''Dimensions (HxWxD)'''||1530 x 585 x 700 mm | ||
|- | |- | ||
| '''Weight'''||95 kg | | '''Weight'''||95 kg | ||
Latest revision as of 18:11, 3 May 2024
History
The Spirit Xtreme was released in 2004 with an upgrade to the Xtreme platform and a slightly refreshed look.
In addition to the new look, it also sported a couple of new features as the transceiver, so that the operator and the venue owner could login to their respective areas without having to open the machine and the touchscreen controller connects now thru USB instead of Serial as previous versions.
Hardware
| Original Hardware | |
|---|---|
| PC System Name | Powerbox Xtreme |
| Motherboard | 7SDV (DFI PS35-BL) |
| CPU | Intel Celeron 2.0GHz |
| RAM | 256 MB of DDR RAM |
| Graphics Card | Onboard Video (Intel Extreme Graphics 2) |
| Sound Card | Onboard Sound (CMI9739A Chip) |
| IO Card | "Xtreme" IO Card |
| Network Card | RTL8101L 10/100 Mbps Ethernet |
| Hard Disk | Seagate 40GB |
| Touchscreen Controller | Elo iTouch 2500U (USB) |
| Monitor | 19 Inch 0,26 DOT Pitch CRT 800x600/85Hz |
| Camera | USB UVC VGA Camera (640x480) |
| Coin Acceptor | Money Control/SR3 |
| Optional Accessories | IT/NV 4 Smile |
| Dimensions (HxWxD) | 1530 x 585 x 700 mm |
| Weight | 95 kg |
| Power Consumption | 160 VA |