Photo Play Software Releases: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !'''Machine''' | ||
!''' | !'''[[Funworld Photo Play 2000 Generation|Photo Play 2000]]''' | ||
!''' | !'''[[Funworld Photo Play Net Collection Generation|Photo Play 2.1]]''' | ||
!''' | !'''[[Funworld Photo Play Net Collection Generation|Photo Play 2.1]]''' | ||
!'''Windows XP (Tulcham/AIO | !'''[[Funworld Photo Play Xtreme Generation|Photo Play Xtreme]] / [[Funworld Photo Play Pro Generation|Photo Play Pro]]''' | ||
|- | |||
!OS | |||
!PTS-DOS | |||
!Windows 98 | |||
!Windows XP | |||
!Windows XP | |||
|- | |||
!Codename | |||
!IGO (>2001) | |||
!NG | |||
!XPE / XPO | |||
!Tulcham/AIO | |||
|- | |- | ||
|'''1997''' | |'''1997''' | ||
| Line 42: | Line 54: | ||
|I.G.O. 1 | |I.G.O. 1 | ||
I.G.O. 2 (Power Pack) | I.G.O. 2 (Power Pack) | ||
| | |I.G.O. NG | ||
| | | | ||
| | | | ||
| Line 49: | Line 61: | ||
|I.G.O. 3 | |I.G.O. 3 | ||
| | | | ||
| | |I.G.O. NG 2 Pro (XPE) | ||
| | | | ||
|- | |- | ||
| Line 351: | Line 363: | ||
<sup>(1) - IGO 8 was released in Italy as "IGO Italy". However depending on the patch, it also identifies itself as "IGO 8". This release does not have a NSB number.</sup> | <sup>(1) - IGO 8 was released in Italy as "IGO Italy". However depending on the patch, it also identifies itself as "IGO 8". This release does not have a NSB number.</sup> | ||
=== I.G.O. NG === | |||
Latest revision as of 01:41, 19 May 2026
Photo Play Software Releases
| Machine | Photo Play 2000 | Photo Play 2.1 | Photo Play 2.1 | Photo Play Xtreme / Photo Play Pro |
|---|---|---|---|---|
| OS | PTS-DOS | Windows 98 | Windows XP | Windows XP |
| Codename | IGO (>2001) | NG | XPE / XPO | Tulcham/AIO |
| 1997 | 2.0 | |||
| 1998 | 1998 | |||
| 1999 | 1999
Touch Toy (Junior) |
|||
| 2000 | 2000 | |||
| 2001 | 2001 | |||
| 2002 | I.G.O. 1
I.G.O. 2 (Power Pack) |
I.G.O. NG | ||
| 2003 | I.G.O. 3 | I.G.O. NG 2 Pro (XPE) | ||
| 2004 | I.G.O. 4 | Update 2004 | ||
| 2005 | I.G.O. 5 | Update 2005 | ||
| 2006 | I.G.O. 6 | Update 2006 | System 2006 | |
| 2007 | I.G.O. 7 | Update 2007 | System 2007 | |
| 2008 | I.G.O. 8
I.G.O. Italy |
Update 2008 | System 2008 | |
| 2009 | Update 2009 | System 2009 | ||
| 2010 | System 2010 | |||
| 2011 | System 2011 | |||
| 2012 | Q1 | |||
| 2013 | Q2 |
PTS-DOS
Meant for the Funworld Photo Play 2000 Generation. Named after the OS that Funworld used as a base, a Russian MS-DOS clone called PTS-DOS.
Each release (1999+) was protected by two dongles:
- Dallas iButton present on the ISA IO Board on 486-based machines and on the mainboard itself on 5SFV machines.
- Parallel-port Dongle which had to be of the same year and country as the game software for it to run. For example, a 2001DE dongle would not work on a 2001FR or a 2002DE, only on a 2001DE version (but would work if there are multiple revisions\builds of the same release).
Note that they are being listed by the NSB Number (BUILD number?) present on C:\MENU\NSB.NR, which gets shown at each machine startup.
The table below shows all TAP preserved PTS-DOS releases . If you have a version that is not present here, please get in contact!
| Version | AT | BE | CY | CZ | DE | FR | GR | IT | NL | NO | PT | SE | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 8778 (HD) | 8778 (HD) | 8778 (HD) | ||||||||||
| 1999 | 81519 (CD) | 81519 (HD) | C519A (CD/HD)
C519ASP1 (CD) |
C5196 (HD)C519A (HD) | C5193 (HD) | ||||||||
| 2000 | 6D139 (CD/HD) | A2131 (CD)
C6532 (CD) |
C6532 (CD) | A2132 (HD)E6513 (HD) | |||||||||
| 2001 | A3735 (CD/HD) | C8421 (HD) | B4821 (CD) A3735 (HD) | A3735 (CD) A3734 (HD) | F2311 (CD/HD) H9751-SR1(HD)T2161-SR1b (HD) | M4802 (HD) | EB711 (CD) | ||||||
| I.G.O. 1 | 82C81 (CD) | 23B58 (CD) | 75G75 (CD/HD) | 75G75 (CD/HD) | 85A99 (CD) | ||||||||
| I.G.O. 2 | EA881 (CD) | EA881 (CD/HD)SR CC231 (HD) | IGO2_EDA21 (HD) | IGO2_EDA21 (CD) | IGO2_EDA22 (CD) | 72Z84 (HD) | |||||||
| I.G.O. 3 | GF001 (CD) | GF001 (CD) 83A01 (HD) | EVA01 (HD) | EVA01 (CD) | 83A01 (CD) | EVA01 (HD) | AB001 (CD/HD) | E7C81 (HD)EVA01 (HD) | |||||
| I.G.O. 4 | A0006 (CD) | A0071 (CD) | A0006 (HD) | A0008 (CD/HD) | A0009 (HD) | ||||||||
| I.G.O. 5 | MB001 (CD) | MB001 (CD/HD) | MB001 (CD) | MB001 (CD) | MB003 (CD) | MB001 (CD/HD) | MB001 (HD) | ||||||
| I.G.O. 6 | ND003 (CD) | ND003 (CD/HD) | ND003 (CD) | ND007 (CD) | ND003 (CD)ND006 (HD) | ND003 (CD/HD) | |||||||
| I.G.O. 7 | MK002 (CD) | MK002 (CD) | MK004 (CD) | MK002 (HD) | MK002 (CD) | MK002 (CD) | MK004 (CD) | MK002 (CD/HD) | MK002 (HD) | ||||
| I.G.O. 8 | IGO Italy (1) (CD) | VM006 (CD/HD) | VM007 (CD/HD) VM006 (HD) | ||||||||||
| Junior | E239 (HD) | 8A5B (HD) |
AT - Austria; BE - Belgium; CZ - Czech Republic / Slovakia; DE - Germany; FR - France; GR - Greece; IT - Italy; NL - Netherlands; NO - Norway; PT - Portugal; SE - Sweden; SP - Spain.
(HD) means the source was a (normally used) HDD.
(CD) means the source was an install CD (which was used to install it to a hard disk which was then imaged). We also have preserved the CD images for these releases.
(CD/HD) means we have hard disk image files from both types of sources above.
(K) means a Keyless version is available.
(1) - IGO 8 was released in Italy as "IGO Italy". However depending on the patch, it also identifies itself as "IGO 8". This release does not have a NSB number.