Funworld Photo Play Smart 2.1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 50: | Line 50: | ||
| '''Power Consumption'''|| 60 VA | | '''Power Consumption'''|| 60 VA | ||
|} | |} | ||
The 6WEV motherboard suffers from the capacitor plague issue. If you have one, consider recapping it. | |||
Even with recapping, this board is known to very unreliable. | |||
=== Reference === | === Reference === | ||
| Line 55: | Line 57: | ||
*[https://web.archive.org/web/20120618220858/http://www.funworld.com:80/app/so.asp?o=/_obj/239B3486-2842-40EE-B8C4-D2475ABCD39C/outline/BIOS-6WEV.pdf Photo Play 2.1 6WEV Motherboard Bios Settings] | *[https://web.archive.org/web/20120618220858/http://www.funworld.com:80/app/so.asp?o=/_obj/239B3486-2842-40EE-B8C4-D2475ABCD39C/outline/BIOS-6WEV.pdf Photo Play 2.1 6WEV Motherboard Bios Settings] | ||
*[http://web.archive.org/web/20120618224428/http://www.funworld.com:80/app/so.asp?o=/_obj/D7962607-1148-4720-9E23-3CA647C463DD/outline/LCD-types-eng.pdf Photo Play Smart LCD types] | *[http://web.archive.org/web/20120618224428/http://www.funworld.com:80/app/so.asp?o=/_obj/D7962607-1148-4720-9E23-3CA647C463DD/outline/LCD-types-eng.pdf Photo Play Smart LCD types] | ||
*[[Chaintech CT-6WEV Cap List]] | |||
Latest revision as of 23:32, 17 September 2025
History
The Photo Play Smart 2.1 was the the 2001 upgrade to the orginal Photo Play Smart (LB) that added a camera and a computer upgrade to the Net Collection platform.
Hardware
| Original Hardware | |
|---|---|
| Motherboard | 6WEV0 / 6WEV2 (OEM Board made by Chaintech) |
| CPU | Intel Celeron 366MHz (Socket 370) |
| RAM | 32 MB of SDRAM |
| Graphics Card | Onboard Video (Intel 752 aka Intel 810 Chipset Graphics) |
| Sound Card | Onboard Sound (C-Media CMI-8738) |
| IO Card | None |
| Hard Disk | Unknown |
| Touchscreen Controller | Elo iTouch on-panel with serial controller |
| Monitor | 15" LCD - 1024x768 |
| Modem | External Diamond Supraexpress 56e Pro (POTS) or Internal Elsa Tango 1000 (ISDN) |
| Camera | USB UVC VGA Camera (640x480) |
| Coin Acceptor | |
| Optional Accessories | |
| Dimensions | 435 x 340 x 290 mm / 555 x 340 x 290 mm (LB) |
| Weight | 21 kg / 27 kg (LB) |
| Power Consumption | 60 VA |
The 6WEV motherboard suffers from the capacitor plague issue. If you have one, consider recapping it. Even with recapping, this board is known to very unreliable.